Drawing files for this product are currently unavailable.
For additional assistance, please contact your local Baldor sales office.
FPM2534T-2/4
30HP, 3510RPM, 3PH, 60HZ, 284TS, 3936M, ODP, F1
Product Information Packet PDF
Ship Weight | 224.000 LB |
---|---|
UPC | 781568816776 |
Specs
Catalog Number
FPM2534T-2/4
Enclosure
ODP
Frame
284TS
Frame Material
Steel
Frequency
60.00 Hz
Motor Letter Type
Three Phase
Output @ Frequency
30.000 HP @ 60 HZ
Phase
3
Synchronous Speed @ Frequency
3600 RPM @ 60 HZ
Voltage @ Frequency
200.0 V @ 60 HZ
400.0 V @ 60 HZ
400.0 V @ 60 HZ
Haz Area Class and Group
None
Haz Area Division
Not Applicable
Agency Approvals
CULUS
CSA EEV
CSA EEV
Ambient Temperature
40 °C
Auxillary Box
No Auxillary Box
Auxillary Box Lead Termination
None
Base Indicator
Rigid
Bearing Grease Type
Polyrex EM (-20F +300F)
Blower
None
Current @ Voltage
40.000 A @ 400.0 V
80.000 A @ 200.0 V
80.000 A @ 200.0 V
Design Code
B
Drip Cover
No Drip Cover
Duty Rating
CONT
Efficiency @ 100% Load
91.0 %
Electrically Isolated Bearing
Not Electrically Isolated
Feedback Device
NO FEEDBACK
High Voltage Full Load Amps
40.0 a
Front Face Code
Standard
Front Shaft Indicator
None
Heater Indicator
No Heater
Insulation Class
F
Inverter Code
Not Inverter
KVA Code
G
Lifting Lugs
Standard Lifting Lugs
Locked Bearing Indicator
No Locked Bearing
Motor Lead Exit
Ko Box
Motor Lead Termination
Flying Leads
Motor Lead Quantity/Wire Size
12 @ 10 AWG
Motor Type
3936M
Mounting Arrangement
F1
Number of Poles
2
Overall Length
22.06 IN
Power Factor
89
Product Family
Fire Pump Motor
Pulley End Bearing Type
Ball
Pulley Face Code
Standard
Pulley Shaft Indicator
Standard
Rodent Screen
None
Service Factor
1.15
Shaft Diameter
1.625 IN
Shaft Extension Location
Pulley End
Shaft Ground Indicator
No Shaft Grounding
Shaft Rotation
Reversible
Shaft Slinger Indicator
No Slinger
Speed
3510 rpm
Speed Code
Single Speed
Motor Standards
NEMA
Starting Method
Wye Start - Delta Run
Thermal Device - Bearing
None
Thermal Device - Winding
None
Vibration Sensor Indicator
No Vibration Sensor
Winding Thermal 1
None
Winding Thermal 2
None
Nameplate
CAT.NO. | FPM2534T-2/4 | CUST P/N | I.P. | 23 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SPEC. | 39R082X943H2 | SER.NO. | FRAME | 284TS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HZ | 60 | HP | 30 | RPM | 3510 | HZ | HP | RPM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
VOLTS | 200/400 | CODE | G | VOLTS | CODE | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
AMPS | 80/40 | DES | B | AMPS | DES | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
EFF | 91 | SER.F. | 1.15 | PF | 89 | EFF | SER.F. | PF | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RATING | 40C AMB-CONT | DE BRG | 6311 | GREASE | POLYREX EM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BLANK | ODE BRG | 6208 | MTR. WT. | 224 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CLASS | F | PH | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ENCL | ODP | CC | 010A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HTR-VOLTS | HTR-AMPS | HTR-WATTS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NP3454L |
Performance
Performance at 400 V, 60 Hz, 30 hp
Typical performance; not guaranteed values.General Characteristics
Full Load Torque
0 LB-FT
No-Load Current
0 A
Line-Line Res. @ 25° C
0.287 Ohms A Ph / 0 Ohms B Ph
Temp. Rise @ Rated Load
37° C
Temp. Rise @ S.F. Load
46° C
Start Configuration
DOL
Break-Down Torque
157 LB-FT
Pull-Up Torque
48 LB-FT
Locked-Rotor Torque
67.8 LB-FT
Starting Current
248 A
Load Characteristics
Rated Load | 0% | 25% | 50% | 75% | 100% | 125% | 150% | S.F. |
---|---|---|---|---|---|---|---|---|
Power Factor | 7.0 | 61.0 | 81.0 | 87.0 | 89.0 | 89.0 | 88.0 | 89.0 |
Efficiency | 0.0 | 89.3 | 92.1 | 92.4 | 91.5 | 90.2 | 88.5 | 90.7 |
Speed (RPM) | 3,599 | 3,578 | 3,556 | 3,533 | 3,509 | 3,482 | 3,451 | 3,493 |
Line Amps | 12.00 | 15.10 | 21.90 | 30.40 | 39.60 | 49.70 | 61.10 | 45.70 |
Performance Curves
Parts
Part Number | Description | Quantity |
---|---|---|
HW1001A31 | LOCKWASHER 5/16, ZINC PLT.591 OD, .319 I | 2.000 EA |
51XW2520A12 | .25-20 X .75, TAPTITE II, HEX WSHR SLTD | 4.000 EA |
39EP3200A01SP | FR/PU ENDPLATE, MACH | 1.000 EA |
09CB3501SP | CONDUIT BOX LID FOR 09CB3001 & 09CB3002 | 1.000 EA |
51XW2520A12 | .25-20 X .75, TAPTITE II, HEX WSHR SLTD | 2.000 EA |
LB1624 | COMBINED WARNING LABEL, ISO/ANSI PICTOGR | 1.000 EA |
MN416A01 | TAG-INSTAL-MAINT no wire (2500bx)4/22 | 1.000 EA |