Drawing files for this product are currently unavailable.
For additional assistance, please contact your local Baldor sales office.
FPM2531TS
25//20HP, 1760//1460RPM, 3PH, 60//50HZ, 284T
Product Information Packet PDF
Ship Weight | 275.999 LB |
---|---|
UPC | 781568816608 |
Specs
Catalog Number
FPM2531TS
Enclosure
ODP
Frame
284TS
Frame Material
Steel
Frequency
50.00 Hz
60.00 Hz
60.00 Hz
Motor Letter Type
Three Phase
Output @ Frequency
20.000 HP @ 50 HZ
25.000 HP @ 60 HZ
25.000 HP @ 60 HZ
Phase
3
Synchronous Speed @ Frequency
1800 RPM @ 60 HZ
Voltage @ Frequency
460.0 V @ 60 HZ
380.0 V @ 50 HZ
230.0 V @ 60 HZ
190.0 V @ 50 HZ
380.0 V @ 50 HZ
230.0 V @ 60 HZ
190.0 V @ 50 HZ
Haz Area Class and Group
None
Haz Area Division
Not Applicable
Agency Approvals
CSA EEV
CULUS
CURUS
CULUS
CURUS
Ambient Temperature
40 °C
Auxillary Box
No Auxillary Box
Auxillary Box Lead Termination
None
Base Indicator
Rigid
Bearing Grease Type
Polyrex EM (-20F +300F)
Blower
None
Current @ Voltage
58.000 A @ 230.0 V
58.000 A @ 190.0 V
29.000 A @ 460.0 V
29.000 A @ 380.0 V
58.000 A @ 190.0 V
29.000 A @ 460.0 V
29.000 A @ 380.0 V
Design Code
B
Drip Cover
No Drip Cover
Duty Rating
CONT
Efficiency @ 100% Load
92.4 %
Electrically Isolated Bearing
Not Electrically Isolated
Feedback Device
NO FEEDBACK
High Voltage Full Load Amps
29.0 a
Front Face Code
Standard
Front Shaft Indicator
None
Heater Indicator
No Heater
Insulation Class
F
Inverter Code
Not Inverter
KVA Code
F
Lifting Lugs
Standard Lifting Lugs
Locked Bearing Indicator
No Locked Bearing
Motor Lead Exit
Ko Box
Motor Lead Termination
Flying Leads
Motor Lead Quantity/Wire Size
12 @ 10 AWG
Motor Type
3956M
Mounting Arrangement
F1
Number of Poles
4
Overall Length
23.56 IN
Power Factor
87
Product Family
Fire Pump Motor
Pulley End Bearing Type
Ball
Pulley Face Code
Standard
Pulley Shaft Indicator
Standard
Rodent Screen
None
Service Factor
1.15
Shaft Diameter
1.625 IN
Shaft Extension Location
Pulley End
Shaft Ground Indicator
No Shaft Grounding
Shaft Rotation
Reversible
Shaft Slinger Indicator
No Slinger
Speed
1460 rpm
1760 rpm
1760 rpm
Speed Code
Single Speed
Motor Standards
NEMA
Starting Method
Wye Start - Delta Run
Thermal Device - Bearing
None
Thermal Device - Winding
None
Vibration Sensor Indicator
No Vibration Sensor
Winding Thermal 1
None
Winding Thermal 2
None
Nameplate
CAT.NO. | FPM2531TS | CUST P/N | I.P. | 23 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SPEC. | 39R082X929H2 | SER.NO. | FRAME | 284TS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HZ | 60 | HP | 25 | RPM | 1760 | HZ | 50 | HP | 20 | RPM | 1460 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
VOLTS | 230/460 | CODE | F | VOLTS | 190/380 | CODE | F | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
AMPS | 58/29 | DES | B | AMPS | 58/29 | DES | B | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
EFF | 92.4 | SER.F. | 1.15 | PF | 87 | EFF | 91 | SER.F. | 1.15 | PF | 87 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RATING | 40C AMB-CONT | DE BRG | 6311 | GREASE | POLYREX EM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BLANK | ODE BRG | 6208 | MTR. WT. | 276 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CLASS | F | PH | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ENCL | ODP | CC | 010A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HTR-VOLTS | HTR-AMPS | HTR-WATTS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NP3454L |
Performance
Performance at 460 V, 60 Hz, 25 hp
Typical performance; not guaranteed values.General Characteristics
Full Load Torque
0 LB-FT
No-Load Current
0 A
Line-Line Res. @ 25° C
0.4172 Ohms A Ph / 0 Ohms B Ph
Temp. Rise @ Rated Load
52° C
Temp. Rise @ S.F. Load
66° C
Start Configuration
DOL
Break-Down Torque
202 LB-FT
Pull-Up Torque
99.1 LB-FT
Locked-Rotor Torque
120 LB-FT
Starting Current
172 A
Load Characteristics
Rated Load | 0% | 25% | 50% | 75% | 100% | 125% | 150% | S.F. |
---|---|---|---|---|---|---|---|---|
Power Factor | 5.0 | 57.0 | 77.0 | 85.0 | 87.0 | 88.0 | 87.0 | 88.0 |
Efficiency | 0.0 | 91.8 | 93.7 | 93.4 | 92.5 | 91.1 | 89.4 | 91.7 |
Speed (RPM) | 1,799 | 1,790 | 1,781 | 1,771 | 1,760 | 1,747 | 1,731 | 1,752 |
Line Amps | 8.92 | 11.30 | 16.00 | 22.50 | 29.20 | 36.40 | 45.10 | 33.50 |
Performance Curves
Performance at 380 V, 50 Hz, 20 hp
Typical performance; not guaranteed values.General Characteristics
Full Load Torque
0 LB-FT
No-Load Current
0 A
Line-Line Res. @ 25° C
0.392 Ohms A Ph / 0 Ohms B Ph
Temp. Rise @ Rated Load
51° C
Temp. Rise @ S.F. Load
65° C
Start Configuration
DOL
Break-Down Torque
194 LB-FT
Pull-Up Torque
102 LB-FT
Locked-Rotor Torque
123 LB-FT
Starting Current
167 A
Load Characteristics
Rated Load | 0% | 25% | 50% | 75% | 100% | 125% | 150% | S.F. |
---|---|---|---|---|---|---|---|---|
Power Factor | 5.0 | 57.0 | 77.0 | 85.0 | 87.0 | 88.0 | 87.0 | 88.0 |
Efficiency | 0.0 | 90.9 | 93.1 | 92.7 | 91.6 | 90.2 | 88.2 | 90.8 |
Speed (RPM) | 1,499 | 1,491 | 1,482 | 1,472 | 1,461 | 1,449 | 1,434 | 1,454 |
Line Amps | 8.77 | 11.10 | 15.60 | 21.90 | 28.50 | 35.60 | 44.20 | 32.80 |
Performance Curves
Parts
Part Number | Description | Quantity |
---|---|---|
HW1001A31 | LOCKWASHER 5/16, ZINC PLT.591 OD, .319 I | 2.000 EA |
51XW2520A12 | .25-20 X .75, TAPTITE II, HEX WSHR SLTD | 4.000 EA |
39EP3200A01SP | FR/PU ENDPLATE, MACH | 1.000 EA |
09CB3501SP | CONDUIT BOX LID FOR 09CB3001 & 09CB3002 | 1.000 EA |
51XW2520A12 | .25-20 X .75, TAPTITE II, HEX WSHR SLTD | 2.000 EA |
LB1624 | COMBINED WARNING LABEL, ISO/ANSI PICTOGR | 1.000 EA |
MN416A01 | TAG-INSTAL-MAINT no wire (2500bx)4/22 | 1.000 EA |