Drawing files for this product are currently unavailable.
For additional assistance, please contact your local Baldor sales office.
EWDM4312T
50HP, 1185RPM, 3PH, 60HZ, 365T, A3668M, TEFC, F
Product Information Packet PDF
Ship Weight | 910.000 LB |
---|---|
UPC | 781568926208 |
Specs
Catalog Number
EWDM4312T
Enclosure
TEFC
Frame
365T
Frame Material
Iron
Frequency
60.00 Hz
Motor Letter Type
Three Phase
Output @ Frequency
50.000 HP @ 60 HZ
Phase
3
Synchronous Speed @ Frequency
1200 RPM @ 60 HZ
Voltage @ Frequency
230.0 V @ 60 HZ
460.0 V @ 60 HZ
460.0 V @ 60 HZ
Haz Area Class and Group
None
Haz Area Division
Not Applicable
Agency Approvals
CCSAUSEEV
Ambient Temperature
40 °C
Auxillary Box
No Auxillary Box
Base Indicator
Rigid
Bearing Grease Type
Polyrex EM (-20F +300F)
Current @ Voltage
124.000 A @ 230.0 V
132.000 A @ 208.0 V
62.000 A @ 460.0 V
132.000 A @ 208.0 V
62.000 A @ 460.0 V
Design Code
B
Drip Cover
No Drip Cover
Duty Rating
CONT
Efficiency @ 100% Load
94.1 %
Enclosure Modification
Severe Duty Features
Feedback Device
NO FEEDBACK
High Voltage Full Load Amps
62.0 a
Heater Indicator
No Heater
Insulation Class
F
Inverter Code
Inverter Ready
IP Rating
IP55
KVA Code
G
Lifting Lugs
Standard Lifting Lugs
Motor Lead Quantity/Wire Size
3 @ 4 AWG
Motor Type
A3668M
Mounting Arrangement
F1
Number of Poles
6
Overall Length
33.48 IN
Power Factor
81
Product Family
Washdown Features
Pulley End Bearing Type
Ball
Pulley Face Code
Standard
Service Factor
1.15
Shaft Diameter
2.374 IN
Shaft Ground Indicator
No Shaft Grounding
Shaft Rotation
Reversible
Shaft Slinger Indicator
Shaft Slinger
Speed
1185 rpm
Speed Code
Single Speed
Motor Standards
NEMA
Starting Method
Direct on line
Thermal Device - Bearing
None
Thermal Device - Winding
None
Nameplate
NP2496L |
SPEC NO. | A36-8076-4262 | CAT.NO. | EWDM4312T | FRAME | 365T | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
HP | 50 | VOLTS | 230/460 | PHASE | 3 | DESIGN | B | TYPE | P | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RPM | 1185 | AMPS | 124/62 | HZ | 60 | AMB | 40 | SF | 1.15 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DRIVE END BEARING | 65BC03JGG30A | DUTY | CONT | INSUL.CLASS | F | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
OPP D.E. BEARING | 65BC03JGG30A | ENCL | TEFC | CODE | G | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SER.NO. | POWER FACTOR | 81 | NEMA-NOM-EFFICIENCY | 94.1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10:1 CT AND 10:1 VT ON VPWM | MAX CORR KVAR | 15.8 | GUARANTEED EFFICIENCY | 93 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
INVERTER, 1.00SF | NEMA NOM/CSA QUOTED EFF | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IP55 | MOTOR WEIGHT | 908 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NP2428L |
Parts
Part Number | Description | Quantity |
---|---|---|
412118006A | DRAIN | 1.000 EA |
702676001C | FAN 360 | 1.000 EA |
412118006A | DRAIN | 1.000 EA |