Drawing files for this product are currently unavailable.
For additional assistance, please contact your local Baldor sales office.
ERH110E4H7CE4
7.5HP, 1800RPM, 3PH, 50/60HZ, 178, TEAO, 460V
Product Information Packet PDF
Ship Weight | 45.900 LB |
---|---|
UPC | 781568590164 |
Specs
Catalog Number
ERH110E4H7CE4
Agency Approvals
CE
UKCA
UL
WEEE
UKCA
UL
WEEE
Motor Standards
NEMA
Starting Method
Full Voltage
Nameplate
CAT # | ERH110E4H7CE4 | CLASS | F | |||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SPEC | ERH110E4H7CE4-001 | YEAR OF MANUFACTURE | ||||||||||||||||||||||||||||||||||||||||||||||||||||
CUST P/N | IP | 65 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
SER # | WT | 20.820 | KG | |||||||||||||||||||||||||||||||||||||||||||||||||||
VOLTS | 460 | AMPS | 8.7 | |||||||||||||||||||||||||||||||||||||||||||||||||||
R.P.M. (1/MIN) | 1800 | HZ | 50/60 | |||||||||||||||||||||||||||||||||||||||||||||||||||
EFF | ENCL | TEAO | IC | 418 | ||||||||||||||||||||||||||||||||||||||||||||||||||
NP4557F02 |