Drawing files for this product are currently unavailable.
For additional assistance, please contact your local Baldor sales office.
ERH110E4H7CE4
7.5HP, 1800RPM, 3PH, 50/60HZ, 178, TEAO, 460V
| Ship Weight | 45.900 LB |
|---|---|
| UPC | 781568590164 |
Specs
Phase
3
Agency Approvals
CE
Duty Rating
CONT
Electrically Isolated Bearing
Electrically Isolated Bearings
Enclosure
TEAO
Frame Material
Aluminum
Insulation Class
F
Inverter Code
INV_DUTY
IP Rating
IP65
Lifting Lugs
N
Motor Lead Termination
LEADS_SPL
Mounting Arrangement
SP
Overall Length
11.87 IN
Product Family
Integrated Motor & Drive
Service Factor
1.00
Shaft Ground Indicator
NONE
Speed Code
MULTI_SPEED
Starting Method
Inverter Power
Vibration Sensor Indicator
NONE
Nameplate
| CAT # | ERH110E4H7CE4 | YEAR OF MANUFACTURE | ||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SPEC | ERH110E4H7CE4-001 | CLASS | F | |||||||||||||||||||||||||||||||||||||||
| CUST P/N | IP | 65 | IC | 418 | ||||||||||||||||||||||||||||||||||||||
| SER # | WT | 20.820 | KG | |||||||||||||||||||||||||||||||||||||||
| HP/KW | 7.5/5.6 | VOLTS | 460 | |||||||||||||||||||||||||||||||||||||||
| AMPS | 8.7 | EFF | 87.9 | |||||||||||||||||||||||||||||||||||||||
| R.P.M. (1/MIN) | 1800 | ENCL | TEAO | HZ | 50/60 | |||||||||||||||||||||||||||||||||||||
| NP4557D02 | ||||||||||||||||||||||||||||||||||||||||||
Downloads
-
ERH PC Configuration Tool v20240119 beta
This Windows tool allows the user to view variables, view and modify parameters and run a basic oscilloscope function for tuning and control (start, stop and speed reference setting) for commissioning purposes. It is also possible to change the command source to multiple settings, including analog 0-10Vdc, analog 10-0Vdc, fixed speed and serial link (i.e., MODBUS) control.
