Drawing files for this product are currently unavailable.
For additional assistance, please contact your local Baldor sales office.
EM4408TS-4
250HP, 1785RPM, 3PH, 60HZ, 449TS, TEFC, F1
Product Information Packet PDF
Ship Weight | 2,888.000 LB |
---|---|
UPC | 781568809945 |
Specs
Catalog Number
EM4408TS-4
Enclosure
TEFC
Frame
449TS
Frame Material
Cast Iron
Frequency
60.00 Hz
Motor Letter Type
Three Phase
Output @ Frequency
250.000 HP @ 60 HZ
Phase
3
Synchronous Speed @ Frequency
1800 RPM @ 60 HZ
Voltage @ Frequency
460.0 V @ 60 HZ
Haz Area Class and Group
None
Haz Area Division
Not Applicable
Agency Approvals
CURUSEEV
Ambient Temperature
40 °C
Auxillary Box
No Auxillary Box
Base Indicator
Rigid
Bearing Grease Type
Polyrex EM (-20F +300F)
Current @ Voltage
276.000 A @ 460.0 V
Design Code
B
Drip Cover
No Drip Cover
Duty Rating
CONT
Efficiency @ 100% Load
96.2 %
Feedback Device
NO FEEDBACK
High Voltage Full Load Amps
276.0 a
Heater Indicator
No Heater
Insulation Class
F
Inverter Code
Inverter Ready
IP Rating
NONE
KVA Code
G
Motor Lead Quantity/Wire Size
6 @ 2/0 AWG
Motor Type
A44144M
Mounting Arrangement
F1
Number of Poles
4
Overall Length
49.46 IN
Power Factor
88
Product Family
General Industrial
Pulley End Bearing Type
Ball
Pulley Face Code
Standard
Service Factor
1.15
Shaft Diameter
2.375 IN
Shaft Ground Indicator
No Shaft Grounding
Shaft Rotation
Reversible
Shaft Slinger Indicator
No Slinger
Speed
1785 rpm
Speed Code
Single Speed
Motor Standards
NEMA
Starting Method
Wye Start - Delta Run
Thermal Device - Bearing
None
Thermal Device - Winding
None
Nameplate
MOBIL POLYREX EM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NP2496L |
SPEC NO. | A44-7127-4245 | CAT.NO. | EM4408TS-4 | FRAME | 449TS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
HP | 250 | VOLTS | 460 | PHASE | 3 | DESIGN | B | TYPE | P | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RPM | 1785 | AMPS | 276 | HZ | 60 | AMB | 40 | SF | 1.15 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DRIVE END BEARING | 90BC03J30X | DUTY | CONT | INSUL.CLASS | F | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
OPP D.E. BEARING | 90BC03J30X | ENCL | TEFC | CODE | G | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SER.NO. | POWER FACTOR | 88 | NEMA-NOM-EFFICIENCY | 96.2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MAX CORR KVAR | 52.4 | GUARANTEED EFFICIENCY | 95.4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NEMA NOM/CSA QUOTED EFF | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MOTOR WEIGHT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NP2349L |
Parts
Part Number | Description | Quantity |
---|---|---|
412118006A | DRAIN | 2.000 EA |
078548001R | FAN KB 234/150 (84) 400 | 1.000 EA |
034017014AB | LCKW 3/8 STD. PLATED | 4.000 EA |