Drawing files for this product are currently unavailable.
For additional assistance, please contact your local Baldor sales office.
EM4310T-G
60HP, 3560RPM, 3PH, 60HZ, 364TS, A36056M, TEFC
Product Information Packet PDF
Ship Weight | 900.000 LB |
---|---|
UPC | 781568665305 |
Specs
Catalog Number
EM4310T-G
Enclosure
TEFC
Frame
364TS
Frame Material
Iron
Frequency
60.00 Hz
Motor Letter Type
Three Phase
Output @ Frequency
60.000 HP @ 60 HZ
Phase
3
Synchronous Speed @ Frequency
3600 RPM @ 60 HZ
Voltage @ Frequency
230.0 V @ 60 HZ
460.0 V @ 60 HZ
460.0 V @ 60 HZ
Haz Area Class and Group
None
Haz Area Division
Not Applicable
Agency Approvals
NEMA_PREMIUM
NEMA PREMIUM
CURUSEEV
NEMA PREMIUM
CURUSEEV
Ambient Temperature
40 °C
Auxillary Box
No Auxillary Box
Base Indicator
Rigid
Bearing Grease Type
Polyrex EM (-20F +300F)
Current @ Voltage
130.000 A @ 230.0 V
143.000 A @ 208.0 V
65.100 A @ 460.0 V
143.000 A @ 208.0 V
65.100 A @ 460.0 V
Design Code
B
Drip Cover
No Drip Cover
Duty Rating
CONT
Efficiency @ 100% Load
93.6 %
Feedback Device
NO FEEDBACK
High Voltage Full Load Amps
65.1 a
Heater Indicator
No Heater
Insulation Class
H
Inverter Code
Inverter Duty
KVA Code
G
Lifting Lugs
Standard Lifting Lugs
Max Speed
4500 rpm
Motor Lead Quantity/Wire Size
3 @ 4 AWG
Motor Type
A36056M
Mounting Arrangement
F1
Number of Poles
2
Overall Length
31.36 IN
Power Factor
91
Product Family
General Industrial
Pulley End Bearing Type
Ball
Pulley Face Code
Standard
Service Factor
1.15
Shaft Diameter
1.875 IN
Shaft Ground Indicator
Shaft Grounding
Shaft Rotation
Reversible
Shaft Slinger Indicator
No Slinger
Speed
3560 rpm
Speed Code
Single Speed
Motor Standards
NEMA
Starting Method
Direct on line
Thermal Device - Bearing
None
Thermal Device - Winding
None
Nameplate
CAT # | EM4310T-G | SER | CC | 010A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SPEC | A36-0003-1558 | RATING | 40C AMB-CONT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HZ | VOLTS | AMPS | RPM | HP | CODE | SF | DES | PF | NEMA NOM. EFF | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
60 | 230/460 | 130/65.1 | 3560 | 60 | G | 1.15 | B | 91 | % | 93.6 | % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
- | % | % | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PH | 3 | CL | H | MAX CORR KVAR | 6.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BRG | DE | 6313 | ODE | 6313 | ENCL | TEFC | FR | 364TS | IP54 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
GREASE | POLYREX EM | MTR WT | 900 | LBS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
USABLE AT | 50HP 190/380V 133/66.5A | SF1.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
INVERTER DUTY | CT | 15-60 | HZ | 4:1 | VT | 3-60 | HZ | 20:1 | CHP | 60-75 | HZ | 1.25:1 | 1.0 SF VPWM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MAX RPM | 4500 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NP3979LUA |
Parts
Part Number | Description | Quantity |
---|---|---|
702674001C | FAN 360 | 1.000 EA |
412118006A | DRAIN | 1.000 EA |
412118006A | DRAIN | 1.000 EA |