Drawing files for this product are currently unavailable.
For additional assistance, please contact your local Baldor sales office.
EM3663T-G
5HP, 3480RPM, 3PH, 60HZ, 184T, TEFC, F1
Product Information Packet PDF
| Ship Weight | 99.000 LB |
|---|---|
| UPC | 781568912171 |
Specs
Catalog Number
EM3663T-G
Enclosure
0.000
Frame
0.000
Frame Material
CAST_IRON
Frequency
60.00 Hz
Motor Letter Type
Three Phase
Output @ Frequency
5.000 HP @ 60 HZ
Phase
3
Synchronous Speed @ Frequency
3600 RPM @ 60 HZ
Voltage @ Frequency
460.0 V @ 60 HZ
208.0 V @ 60 HZ
230.0 V @ 60 HZ
208.0 V @ 60 HZ
230.0 V @ 60 HZ
Haz Area Class and Group
None
Haz Area Division
Not Applicable
Agency Approvals
NEMA PREMIUM (OLD LOGO)
CURUSEEV
0.000
CURUSEEV
0.000
Ambient Temperature
40 °C
Auxiliary Box
NO AUXILLARY BOX
Auxiliary Box Lead Termination
None
Base Indicator
Rigid
Bearing Grease Type
Polyrex EM (-20F +300F)
Blower
None
Current @ Voltage
11.600 A @ 230.0 V
12.400 A @ 208.0 V
5.800 A @ 460.0 V
12.400 A @ 208.0 V
5.800 A @ 460.0 V
Design Code
A
Drip Cover
No Drip Cover
Duty Rating
0.000
Efficiency @ 100% Load
88.5 %
Electrically Isolated Bearing
Not Electrically Isolated
Feedback Device
NO FEEDBACK
High Voltage Full Load Amps
5.8 a
Heater Indicator
No Heater
Insulation Class
0.000
Inverter Code
0.000
IP Rating
0.000
KVA Code
L
Lifting Lugs
0.000
Locked Bearing Indicator
Locked Bearing
Motor Lead Termination
0.000
Motor Lead Quantity/Wire Size
9 @ 16 AWG
Motor Type
0628M
Mounting Arrangement
0.000
Number of Poles
2
Overall Length
15.23 IN
Power Factor
90
Product Family
General Purpose
Pulley Face Code
Standard
Rodent Screen
None
Service Factor
1.15
Shaft Diameter
1.125 IN
Shaft Ground Indicator
0.000
Shaft Rotation
Reversible
Speed
3480 rpm
Speed Code
0.000
Motor Standards
NEMA
Starting Method
0.000
Thermal Device - Bearing
None
Thermal Device - Winding
None
Vibration Sensor Indicator
0.000
Winding Thermal 1
None
Winding Thermal 2
None
Nameplate
| CAT.NO. | EM3663T-G | |||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SPEC | 06-0000-0080 | |||||||||||||||||||||||||||||||||||
| HP | 5 | |||||||||||||||||||||||||||||||||||
| VOLTS | 208-230/460 | |||||||||||||||||||||||||||||||||||
| AMPS | 12.4-11.6/5.8 | |||||||||||||||||||||||||||||||||||
| RPM | 3480 | |||||||||||||||||||||||||||||||||||
| FRAME | 184T | HZ | 60 | PH | 3 | |||||||||||||||||||||||||||||||
| SF | 1.15 | CODE | L | DES | A | CLASS | H | |||||||||||||||||||||||||||||
| NEMA NOM. EFF | 88.5 | PF | 90 | |||||||||||||||||||||||||||||||||
| RATING | 40C AMB-CONT | |||||||||||||||||||||||||||||||||||
| CC | 010A | |||||||||||||||||||||||||||||||||||
| ENCL | TEFC | SER | ||||||||||||||||||||||||||||||||||
| DE | 6206 | ODE | 6205 | |||||||||||||||||||||||||||||||||
| VPWM INVERTER READY | ||||||||||||||||||||||||||||||||||||
| CT6-60H(10:1)VT3-60H(20:1 | ||||||||||||||||||||||||||||||||||||
| 50HZ 5HP 190/380V 14/7A | SF1.0 | |||||||||||||||||||||||||||||||||||
| NP3441LUA | ||||||||||||||||||||||||||||||||||||
Performance
Performance at 460 V, 60 Hz, 5 hp
Typical performance; not guaranteed values.General Characteristics
Full Load Torque
0 LB-FT
No-Load Current
0 A
Line-Line Res. @ 25° C
2.7676 Ohms A Ph / 0 Ohms B Ph
Temp. Rise @ Rated Load
57° C
Temp. Rise @ S.F. Load
71° C
Start Configuration
DOL
Break-Down Torque
35.8 LB-FT
Pull-Up Torque
23.1 LB-FT
Locked-Rotor Torque
27.7 LB-FT
Starting Current
59.9 A
Load Characteristics
| Rated Load | 0% | 25% | 50% | 75% | 100% | 125% | 150% | S.F. |
|---|---|---|---|---|---|---|---|---|
| Power Factor | 8.0 | 56.0 | 77.0 | 87.0 | 91.0 | 93.0 | 94.0 | 92.0 |
| Efficiency | 0.0 | 85.8 | 89.9 | 90.1 | 89.3 | 87.9 | 86.2 | 88.5 |
| Speed (RPM) | 3,598 | 3,574 | 3,547 | 3,517 | 3,485 | 3,452 | 3,413 | 3,465 |
| Line Amps | 2.05 | 2.45 | 3.35 | 4.53 | 5.80 | 7.17 | 8.69 | 6.62 |
Performance Curves
Parts
| Part Number | Description | Quantity |
|---|---|---|
| LB1624 | COMBINED WARNING LABEL, ISO/ANSI PICTOGR | 1.000 EA |
| MN416A01 | TAG-INSTAL-MAINT no wire (2400 bx)4/22 | 1.000 EA |
| 51XW2520A12 | SCREW, HEX SER SLT HD, ZN, 1/4-20 X .75 | 2.000 EA |
| 51XW2520A12 | .25-20 X .75, TAPTITE II, HEX WSHR SLTD | 2.000 EA |
