Drawing files for this product are currently unavailable.
For additional assistance, please contact your local Baldor sales office.
EM2558TS-4
150HP, 1785RPM, 3PH, 60HZ, 444TS, A44062M, ODP
Product Information Packet PDF
Ship Weight | 1,508.001 LB |
---|---|
UPC | 781568604298 |
Specs
Catalog Number
EM2558TS-4
Enclosure
ODP
Frame
444TS
Frame Material
Cast Iron
Frequency
60.00 Hz
Motor Letter Type
Three Phase
Output @ Frequency
150.000 HP @ 60 HZ
Phase
3
Synchronous Speed @ Frequency
1800 RPM @ 60 HZ
Voltage @ Frequency
460.0 V @ 60 HZ
Haz Area Class and Group
None
Haz Area Division
Not Applicable
Agency Approvals
CCSA US
CCSAUSEEV
CSA EEV
CURUSEEV
CCSAUSEEV
CSA EEV
CURUSEEV
Ambient Temperature
40 °C
Auxillary Box
No Auxillary Box
Base Indicator
Rigid
Bearing Grease Type
Polyrex EM (-20F +300F)
Current @ Voltage
170.000 A @ 460.0 V
Design Code
B
Drip Cover
No Drip Cover
Duty Rating
CONT
Efficiency @ 100% Load
96.2 %
Feedback Device
NO FEEDBACK
High Voltage Full Load Amps
170.0 a
Heater Indicator
No Heater
Insulation Class
B
Inverter Code
Inverter Ready
KVA Code
G
Lifting Lugs
No Lifting Lugs
Motor Lead Quantity/Wire Size
3 @ 1/0 AWG
Motor Type
A44062M
Mounting Arrangement
F1
Number of Poles
4
Overall Length
35.96 IN
Power Factor
86
Product Family
Other
Pulley End Bearing Type
Ball
Pulley Face Code
Standard
Service Factor
1.15
Shaft Diameter
2.375 IN
Shaft Ground Indicator
No Shaft Grounding
Shaft Rotation
Reversible
Speed
1785 rpm
Speed Code
Single Speed
Motor Standards
NEMA
Starting Method
Direct on line
Thermal Device - Bearing
None
Thermal Device - Winding
None
Nameplate
SPEC NO. | P44G1799 | CAT.NO. | EM2558TS-4 | FRAME | 444TS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
HP | 150 | VOLTS | 460 | PHASE | 3 | DESIGN | B | TYPE | P | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RPM | 1785 | AMPS | 170 | HZ | 60 | AMB | 40 | SF | 1.15 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DRIVE END BEARING | 90BC03J30X | DUTY | CONT | INSUL.CLASS | F | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
OPP D.E. BEARING | 90BC03J30X | ENCL | DP | CODE | G | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SER.NO. | POWER FACTOR | 86 | NEMA-NOM-EFFICIENCY | 96.2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MAX CORR KVAR | 30.0 | GUARANTEED EFFICIENCY | 95.8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NEMA NOM/CSA QUOTED EFF | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MOTOR WEIGHT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NP2349L |
Parts
Part Number | Description | Quantity |
---|---|---|
034017012AB | LCKW 1/4 STD. PLATED 034017012AF | 4.000 EA |
034017012AB | LCKW 1/4 STD. PLATED 034017012AF | 4.000 EA |
Accessories
Part Number | Description | List Price |
---|---|---|
089439052B | C-FACE BRKT 440 089439052WCA | 1,867.00 USD |
089439053B | D-FLANGE BRKT 440 089439053WCA | 1,651.00 USD |