EM13084-58
7.5KW, 1460RPM, 3PH, 50HZ, 132M, 0750M, TEFC, B
Product Information Packet PDF
| Ship Weight | 91.000 LB |
|---|---|
| UPC | 781568432891 |
Specs
Catalog Number
EM13084-58
Enclosure
TEFC
Frame
D132M
Frame Material
Cast Iron
Frequency
50.00 Hz
Motor Letter Type
Three Phase
Output @ Frequency
7.500 KW @ 50 HZ
Phase
3
Synchronous Speed @ Frequency
1500 RPM @ 50 HZ
Voltage @ Frequency
380.0 V @ 50 HZ
415.0 V @ 50 HZ
415.0 V @ 50 HZ
Haz Area Class and Group
None
Haz Area Division
Not Applicable
Agency Approvals
CE
CSA
UR
WEEE
CSA
UR
WEEE
Ambient Temperature
40 °C
Auxiliary Box
NO AUXILLARY BOX
Auxiliary Box Lead Termination
None
Base Indicator
Rigid
Bearing Grease Type
Polyrex EM (-20F +300F)
Blower
None
Current @ Voltage
14.600 A @ 380.0 V
14.300 A @ 415.0 V
14.300 A @ 415.0 V
Design Code
N
Drip Cover
No Drip Cover
Duty Rating
S1
Efficiency @ 100% Load
90.4 %
Electrically Isolated Bearing
Not Electrically Isolated
Feedback Device
NO FEEDBACK
High Voltage Full Load Amps
14.3 a
Frame Prefix
D
Front Face Code
Standard
Front Shaft Indicator
None
Heater Indicator
No Heater
Insulation Class
F
Inverter Code
Inverter Ready
KVA Code
J
Lifting Lugs
Standard Lifting Lugs
Locked Bearing Indicator
No Locked Bearing
Motor Lead Exit
Ko Box W/Term Block
Motor Lead Termination
Ring Terminals
Motor Lead Quantity/Wire Size
6 @ 14 AWG
Motor Type
0750M
Mounting Arrangement
B3
Number of Poles
4
Overall Length
18.23 IN
Power Factor
83
Product Family
General Purpose
Pulley End Bearing Type
Ball
Pulley Face Code
Standard
Pulley Shaft Indicator
Standard
Rodent Screen
None
RoHS Status
ROHS COMPLIANT
Service Factor
1.00
Shaft Diameter
1.496 IN
Shaft Extension Location
Pulley End
Shaft Ground Indicator
No Shaft Grounding
Shaft Rotation
Reversible
Shaft Slinger Indicator
Shaft Slinger
Speed
1460 rpm
Speed Code
Single Speed
Motor Standards
IEC
Starting Method
Wye Start - Delta Run
Thermal Device - Bearing
None
Thermal Device - Winding
None
Vibration Sensor Indicator
No Vibration Sensor
Winding Thermal 1
None
Winding Thermal 2
None
Nameplate
| CAT NO | |||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SPEC. | 07J431X644G1 | ||||||||||||||||||||||||||||||||
| KW | 7.5KW | PH | 3 | ||||||||||||||||||||||||||||||
| VOLTS DELTA | 380-415 | ||||||||||||||||||||||||||||||||
| AMP | 14.6-14.3 | ||||||||||||||||||||||||||||||||
| R/MIN | 1460 | WEIGHT | 41 KG | ||||||||||||||||||||||||||||||
| FRAME | D132M | HZ | 50 | I.P. | 55 | ||||||||||||||||||||||||||||
| SER.F. | 1.00 | CODE | J | DES | N | CL | F | ||||||||||||||||||||||||||
| IEC EFF | 90.4 | % (100%) | |||||||||||||||||||||||||||||||
| COS | 83 | ||||||||||||||||||||||||||||||||
| RATING | 40C AMB-S1 | MTG | B3 | ||||||||||||||||||||||||||||||
| DE BRG | 6208 | ODE | 6206 | ||||||||||||||||||||||||||||||
| ENCL | TEFC | SN | |||||||||||||||||||||||||||||||
| BLANK | IE3-91.8(75%)91.8(50%) | ||||||||||||||||||||||||||||||||
| NP2157L | |||||||||||||||||||||||||||||||||
Performance
Performance at 415 V, 50 Hz, 7.5 kw
Typical performance; not guaranteed values.General Characteristics
Full Load Torque
0 LB-FT
No-Load Current
0 A
Line-Line Res. @ 25° C
0.899 Ohms A Ph / 0 Ohms B Ph
Temp. Rise @ Rated Load
69° C
Temp. Rise @ S.F. Load
Start Configuration
DOL
Break-Down Torque
130 LB-FT
Pull-Up Torque
72.1 LB-FT
Locked-Rotor Torque
97.8 LB-FT
Starting Current
113 A
Load Characteristics
| Rated Load | 0% | 25% | 50% | 75% | 100% | 125% | 150% | S.F. |
|---|---|---|---|---|---|---|---|---|
| Power Factor | 5.0 | 40.0 | 62.0 | 74.0 | 80.0 | 83.0 | 84.0 | 0.0 |
| Efficiency | 0.0 | 86.9 | 90.9 | 91.7 | 91.5 | 90.4 | 89.1 | 0.0 |
| Speed (RPM) | 1,499 | 1,493 | 1,486 | 1,478 | 1,471 | 1,462 | 1,453 | 0 |
| Line Amps | 6.85 | 7.48 | 9.14 | 11.50 | 14.30 | 17.30 | 20.70 | 0.00 |
Performance Curves
Parts
| Part Number | Description | Quantity |
|---|---|---|
| 09GS1013SP | GS FOR 09CB3501, 12CB1500 & 12CB1503 LID | 1.000 EA |
| LB1624 | WARNING LABEL | 1.000 EA |
| MN416A01 | TAG-INSTAL-MAINT no wire (2400 bx)4/22 | 1.000 EA |
