Drawing files for this product are currently unavailable.
For additional assistance, please contact your local Baldor sales office.
EJMM4314T
60HP, 1780RPM, 3PH, 60HZ, 364JM, A3658M, TEFC
Product Information Packet PDF
| Ship Weight | 898.001 LB |
|---|---|
| UPC | 781568909454 |
Specs
Catalog Number
EJMM4314T
Enclosure
TEFC
Frame
364JM
Frame Material
Iron
Frequency
60.00 Hz
Motor Letter Type
Three Phase
Output @ Frequency
60.000 HP @ 60 HZ
Phase
3
Synchronous Speed @ Frequency
1800 RPM @ 60 HZ
Voltage @ Frequency
230.0 V @ 60 HZ
460.0 V @ 60 HZ
460.0 V @ 60 HZ
Haz Area Class and Group
None
Haz Area Division
Not Applicable
Agency Approvals
CURUSEEV
CCSAUSEEV
CCSAUSEEV
Ambient Temperature
40 °C
Auxiliary Box
NO AUXILLARY BOX
Base Indicator
Rigid
Bearing Grease Type
Polyrex EM (-20F +300F)
Current @ Voltage
136.000 A @ 230.0 V
68.000 A @ 460.0 V
68.000 A @ 460.0 V
Design Code
B
Duty Rating
CONT
Efficiency @ 100% Load
95.0 %
Feedback Device
NO FEEDBACK
High Voltage Full Load Amps
68.0 a
Heater Indicator
No Heater
Insulation Class
F
Inverter Code
Inverter Ready
IP Rating
NONE
KVA Code
G
Lifting Lugs
Standard Lifting Lugs
Motor Lead Quantity/Wire Size
3 @ 4 AWG
Motor Type
A36062M
Mounting Arrangement
F1
Number of Poles
4
Overall Length
33.08 IN
Power Factor
87
Product Family
Pump - Centrifugal
Pulley End Bearing Type
Ball
Pulley Face Code
C-Face
Service Factor
1.15
Shaft Diameter
1.249 IN
Shaft Ground Indicator
No Shaft Grounding
Shaft Rotation
Reversible
Shaft Slinger Indicator
No Slinger
Speed
1780 rpm
Speed Code
Single Speed
Motor Standards
NEMA
Starting Method
Direct on line
Thermal Device - Bearing
None
Thermal Device - Winding
None
Nameplate
| MOBIL POLYREX EM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| NP2496L | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SPEC NO. | A36-7816-4075 | CAT.NO. | EJMM4314T | FRAME | 364JM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| HP | 60 | VOLTS | 230/460 | PHASE | 3 | DESIGN | B | TYPE | P | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| RPM | 1780 | AMPS | 140/70 | HZ | 60 | AMB | 40 | SF | 1.15 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DRIVE END BEARING | 65BC03J30X | DUTY | CONT | INSUL.CLASS | F | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| OPP D.E. BEARING | 65BC03J30X | ENCL | TEFC | CODE | G | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SER.NO. | POWER FACTOR | 84 | NEMA-NOM-EFFICIENCY | 95 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MAX CORR KVAR | 15 | GUARANTEED EFFICIENCY | 94.1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| NEMA NOM/CSA QUOTED EFF | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MOTOR WEIGHT | 9999 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| NP2349L | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Parts
| Part Number | Description | Quantity |
|---|---|---|
| 078559001A | +FANCV - 360 | 1.000 EA |
| 702676001C | FAN 360 | 1.000 EA |
| 077176000L | C/BOX, PAINTED 440 | 1.000 EA |
| 043292000AJ | GASK 320-400 | 1.000 EA |
