Drawing files for this product are currently unavailable.
For additional assistance, please contact your local Baldor sales office.
EFM4308T
40HP, 1190RPM, 3PH, 60HZ, 364T, A36062M, TEFC
Product Information Packet PDF
Ship Weight | 855.000 LB |
---|---|
UPC | 781568748909 |
Specs
Catalog Number
EFM4308T
Enclosure
TEFC
Frame
364T
Frame Material
Iron
Frequency
60.00 Hz
Motor Letter Type
Three Phase
Output @ Frequency
40.000 HP @ 60 HZ
Phase
3
Synchronous Speed @ Frequency
1200 RPM @ 60 HZ
Voltage @ Frequency
230.0 V @ 60 HZ
460.0 V @ 60 HZ
460.0 V @ 60 HZ
Haz Area Class and Group
None
Haz Area Division
Not Applicable
Agency Approvals
NEMA_PREMIUM
UR
NEMA PREMIUM
CCSAUSEEV
UR
NEMA PREMIUM
CCSAUSEEV
Ambient Temperature
40 °C
Auxillary Box
No Auxillary Box
Base Indicator
Rigid
Bearing Grease Type
Polyrex EM (-20F +300F)
Current @ Voltage
107.000 A @ 208.0 V
49.800 A @ 460.0 V
99.600 A @ 230.0 V
49.800 A @ 460.0 V
99.600 A @ 230.0 V
Design Code
B
Drip Cover
No Drip Cover
Duty Rating
CONT
Efficiency @ 100% Load
94.1 %
Feedback Device
NO FEEDBACK
High Voltage Full Load Amps
49.8 a
Heater Indicator
No Heater
Insulation Class
F
Inverter Code
Inverter Ready
IP Rating
NONE
KVA Code
G
Lifting Lugs
Standard Lifting Lugs
Max Speed
1800 rpm
Motor Lead Quantity/Wire Size
3 @ 4 AWG
Motor Type
A36062M
Mounting Arrangement
F2
Number of Poles
6
Overall Length
33.48 IN
Power Factor
80
Pulley End Bearing Type
Ball
Pulley Face Code
Standard
Service Factor
1.15
Shaft Diameter
2.375 IN
Shaft Ground Indicator
No Shaft Grounding
Shaft Rotation
Reversible
Shaft Slinger Indicator
No Slinger
Speed
1190 rpm
Speed Code
Single Speed
Motor Standards
NEMA
Starting Method
Direct on line
Thermal Device - Bearing
None
Thermal Device - Winding
None
Nameplate
CAT # | EFM4308T | SER | CC | 010A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SPEC | A36-5525-1194 | RATING | 40C AMB-CONT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HZ | VOLTS | AMPS | RPM | HP | CODE | - | SF | DES | PF | NEMA NOM. EFF | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
60 | 230/460 | 99.6/49.8 | 1190 | 40 | G | 1.15 | B | 80 | % | 94.1 | % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
- | % | % | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PH | 3 | CL | F | MAX CORR KVAR | 12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BRG | DE | 6313 | ODE | 6313 | ENCL | TEFC | FR | 364T | IP54 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
GREASE | POLYREX EM | MTR WT | 855 | LBS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
USABLE AT | 50HZ 30HP 190/380V 98/49A | SF1.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
INVERTER DUTY | CT | 15-60 | HZ | 4:1 | VT | 3-60 | HZ | 20:1 | CHP | 60-90 | HZ | 1.5:1 | 1.0 SF VPWM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MAX RPM | 1800 | SFA 113/56.3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NP3979LUA |
Parts
Part Number | Description | Quantity |
---|---|---|
078550001M | FAN KB 60/30 (30) 360 | 1.000 EA |
412118006A | DRAIN | 1.000 EA |
412118006A | DRAIN | 1.000 EA |