Drawing files for this product are currently unavailable.
For additional assistance, please contact your local Baldor sales office.
ECTM4409T-4G
100HP, 1190RPM, 3PH, 60HZ, 444T, A44064M, TEFC
Product Information Packet PDF
Ship Weight | 1,625.000 LB |
---|---|
UPC | 781568990643 |
Specs
Catalog Number
ECTM4409T-4G
Enclosure
TEFC
Frame
444T
Frame Material
Iron
Frequency
60.00 Hz
Motor Letter Type
Three Phase
Output @ Frequency
100.000 HP @ 60 HZ
Phase
3
Synchronous Speed @ Frequency
1200 RPM @ 60 HZ
Voltage @ Frequency
460.0 V @ 60 HZ
Haz Area Class and Group
None
Haz Area Division
Not Applicable
Agency Approvals
CCSAUSEEV
Ambient Temperature
40 °C
Auxillary Box
No Auxillary Box
Base Indicator
Rigid
Bearing Grease Type
Polyrex EM (-20F +300F)
Current @ Voltage
119.000 A @ 460.0 V
Design Code
B
Drip Cover
No Drip Cover
Duty Rating
CONT
Efficiency @ 100% Load
95.0 %
Feedback Device
NO FEEDBACK
High Voltage Full Load Amps
119.0 a
Heater Indicator
Heater Included, 115 V
Insulation Class
F
Inverter Code
Inverter Ready
KVA Code
G
Lifting Lugs
Vertical Lifting Lugs
Motor Lead Quantity/Wire Size
3 @ 2 AWG
Motor Type
A44064M
Mounting Arrangement
F1
Number of Poles
6
Overall Length
44.96 IN
Power Factor
82
Product Family
General Industrial
Pulley End Bearing Type
Ball
Pulley Face Code
Standard
Service Factor
1.15
Shaft Diameter
3.375 IN
Shaft Ground Indicator
Shaft Grounding
Shaft Rotation
Reversible
Shaft Slinger Indicator
Shaft Slinger
Speed
1190 rpm
Speed Code
Single Speed
Motor Standards
NEMA
Starting Method
Direct on line
Thermal Device - Bearing
None
Thermal Device - Winding
None
Nameplate
CAT.NO. | ECTM4409T-4G | SPEC NO. | A44-9037-3905 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
HP | 100HP | AMPS | 119 | VOLTS | 460 | DESIGN | B | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
FRAME | 444T | RPM | 1190 | HZ | 60 | AMB | 40 | SF | 1.15 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
DRIVE END BEARING | 90BC03J30X | PH | 3 | DUTY | CONT | INSUL.CLASS | F | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
OPP D.E. BEARING | 90BC03J30X | TYPE | ENCL | TEFC | CODE | G | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
D.E.BRG.DATA | 6318 | POWER FACTOR | 82 | NEMA NOM EFFICIENCY | 95 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
O.D.E.BRG.DATA | 6318 | MAX CORR KVAR | 27.00 | GUARANTEED EFFICIENCY | 94.1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3/4 LOAD EFF. | 95 | NEMA NOM/CSA QUOTED EFF | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SER.NO. | MOTOR WEIGHT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
000613007EW |
INV DUTY 20:1 VT | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
000901002AAA |