Drawing files for this product are currently unavailable.
For additional assistance, please contact your local Baldor sales office.
ECS101T3K1P5DF4
1.5KW, 1500RPM, 3PH, 50HZ, D90S, 3524B, TEFC, B
Product Information Packet PDF
Ship Weight | 42.000 LB |
---|---|
UPC | 781568997802 |
Specs
Catalog Number
ECS101T3K1P5DF4
Enclosure
TEFC
Frame
D90S
Frame Material
Steel
Frequency
50.00 Hz
Motor Letter Type
Brushless Wound Field PM Rotor
Output @ Frequency
1.500 KW @ 50 HZ
Phase
3
Synchronous Speed @ Frequency
1500 RPM @ 50 HZ
Voltage @ Frequency
380.0 V @ 50 HZ
Haz Area Class and Group
None
Haz Area Division
Not Applicable
Agency Approvals
CE
CULUS
UKCA
WEEE
CULUS
UKCA
WEEE
Ambient Temperature
40 °C
Auxillary Box
No Auxillary Box
Auxillary Box Lead Termination
None
Base Indicator
Rigid
Bearing Grease Type
Polyrex EM (-20F +300F)
Blower
None
Constant Torque Speed Range
5
Current @ Voltage
2.360 A @ 380.0 V
Design Code
-
Drip Cover
No Drip Cover
Duty Rating
CONT
Efficiency @ 100% Load
87.7 %
Electrically Isolated Bearing
Not Electrically Isolated
Feedback Device
NO FEEDBACK
High Voltage Full Load Amps
2.4 a
Frame Prefix
D
Heater Indicator
No Heater
Insulation Class
F
Inverter Code
03
KVA Code
-
Lifting Lugs
No Lifting Lugs
Locked Bearing Indicator
Locked Bearing
Motor Lead Termination
Flying Leads
Motor Lead Quantity/Wire Size
3 @ 16 AWG
Motor Type
3524B
Mounting Arrangement
B3
Number of Poles
4
Overall Length
12.04 IN
Power Factor
95
Product Family
General Purpose
Pulley Face Code
Standard
Rodent Screen
None
Service Factor
1.00
Shaft Diameter
0.945 IN
Shaft Ground Indicator
Shaft Grounding
Shaft Rotation
Reversible
Speed
1500 rpm
Speed Code
Single Speed
Motor Standards
NEMA
Starting Method
Direct on line
Thermal Device - Bearing
None
Thermal Device - Winding
None
Vibration Sensor Indicator
No Vibration Sensor
Winding Thermal 1
None
Winding Thermal 2
None
Nameplate
CAT.NO. | ECS101T3K1P5DF4 | |||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SPEC. | 35EE436G963 | YR | ||||||||||||||||||||||||||||
FRAME | D90S | IP | 55 | WT. | 44 | |||||||||||||||||||||||||
KW | 1.5 | HZ | 50 | PH | 3 | DUTY-IPM | CONT | |||||||||||||||||||||||
INS CL | F | CLASS RISE | AMB-C | 40 | ||||||||||||||||||||||||||
EFF. CL | IE5 | EFF | 87.7 | COS0 | 95 | |||||||||||||||||||||||||
VOLTS | 380 | FLA | 2.36 | |||||||||||||||||||||||||||
1/MIN | 1500 | 1/MIN MAX | 3000 | |||||||||||||||||||||||||||
BEMF (V) | 247 | RS (OHMS) | 11.7 | |||||||||||||||||||||||||||
LD (MH) | 78.9 | LQ (MH) | 406 | |||||||||||||||||||||||||||
VPWM | CP = | 50 | TO | 133 | ||||||||||||||||||||||||||
CT | 5 | TO | 50 | VT | 5 | TO | 50 | |||||||||||||||||||||||
MATCHED INV | ECIN4A4P1 | |||||||||||||||||||||||||||||
DE | 6205 | ODE | 6203 | |||||||||||||||||||||||||||
SERIAL # | ||||||||||||||||||||||||||||||
NP3968B01A01 |
PART NO. | ECIN4A4P1 | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
U1 | 400 | PH | 3 | HZ | 50 | |||||||||||||||||||||||
I1 | 2.9 | W/EXT. CHOKE | 2.7 | |||||||||||||||||||||||||
SERIAL # | ||||||||||||||||||||||||||||
NP3978A00 |
Parts
Part Number | Description | Quantity |
---|---|---|
HA1005A05SP | SLINGER, OD 1.50, ID .659, 203 BRG | 1.000 EA |
35FN3002A05SP | EXFN, PLASTIC, 6.376 OD, .638 ID | 1.000 EA |
MN451 | EC Titanium Quick Start 04/20 | 1.000 EA |