Drawing files for this product are currently unavailable.
For additional assistance, please contact your local Baldor sales office.
ECS101A8K1P5DC4
1.5KW, 1500RPM, 3PH, 50HZ, D90C, 3524B, TEFC, B
Product Information Packet PDF
Ship Weight | 42.000 LB |
---|---|
UPC | 781568997628 |
Specs
Catalog Number
ECS101A8K1P5DC4
Enclosure
TEFC
Frame
D90C
Frame Material
Steel
Frequency
50.00 Hz
Motor Letter Type
Brushless Wound Field PM Rotor
Output @ Frequency
1.500 KW @ 50 HZ
Phase
3
Synchronous Speed @ Frequency
1500 RPM @ 50 HZ
Voltage @ Frequency
230.0 V @ 50 HZ
Haz Area Class and Group
None
Haz Area Division
Not Applicable
Agency Approvals
CE
CULUS
UKCA
WEEE
CULUS
UKCA
WEEE
Ambient Temperature
40 °C
Auxillary Box
No Auxillary Box
Auxillary Box Lead Termination
None
Base Indicator
No Mounting
Bearing Grease Type
Polyrex EM (-20F +300F)
Blower
None
Constant Torque Speed Range
5
Current @ Voltage
3.400 A @ 230.0 V
Design Code
-
Drip Cover
No Drip Cover
Duty Rating
CONT
Efficiency @ 100% Load
90.6 %
Electrically Isolated Bearing
Not Electrically Isolated
Feedback Device
NO FEEDBACK
High Voltage Full Load Amps
3.4 a
Frame Prefix
D
Heater Indicator
No Heater
Insulation Class
F
Inverter Code
03
KVA Code
-
Lifting Lugs
No Lifting Lugs
Locked Bearing Indicator
Locked Bearing
Motor Lead Termination
Flying Leads
Motor Lead Quantity/Wire Size
3 @ 16 AWG
Motor Type
3524B
Mounting Arrangement
B14
Number of Poles
4
Overall Length
17.18 IN
Power Factor
93
Product Family
General Purpose
Pulley Face Code
C-Face
Rodent Screen
None
Service Factor
1.00
Shaft Diameter
0.945 IN
Shaft Ground Indicator
Shaft Grounding
Shaft Rotation
Reversible
Speed
1500 rpm
Speed Code
Single Speed
Motor Standards
IEC
Starting Method
Direct on line
Thermal Device - Bearing
None
Thermal Device - Winding
None
Vibration Sensor Indicator
No Vibration Sensor
Winding Thermal 1
None
Winding Thermal 2
None
Nameplate
CAT.NO. | ECS101A8K1P5DC4 | |||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SPEC. | 35EE439G964 | YR | ||||||||||||||||||||||||||||
FRAME | D90C | IP | 55 | WT. | 45 | |||||||||||||||||||||||||
KW | 1.5 | HZ | 50 | PH | 3 | DUTY-IPM | CONT | |||||||||||||||||||||||
INS CL | F | CLASS RISE | AMB-C | 40 | ||||||||||||||||||||||||||
EFF. CL | IE5 | EFF | 90.6 | COS0 | 93 | |||||||||||||||||||||||||
VOLTS | 230 | FLA | 3.4 | |||||||||||||||||||||||||||
1/MIN | 1500 | 1/MIN MAX | 3000 | |||||||||||||||||||||||||||
BEMF (V) | 123 | RS (OHMS) | 2.94 | |||||||||||||||||||||||||||
LD (MH) | 22.1 | LQ (MH) | 97.1 | |||||||||||||||||||||||||||
VPWM | CP = | 50 | TO | 133 | ||||||||||||||||||||||||||
CT | 5 | TO | 50 | VT | 5 | TO | 50 | |||||||||||||||||||||||
MATCHED INV | ECIN8A7P0 | |||||||||||||||||||||||||||||
DE | 6206 | ODE | 6203 | |||||||||||||||||||||||||||
SERIAL # | ||||||||||||||||||||||||||||||
NP3968B01A01 |
PART NO. | ECIN8A7P0 | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
U1 | 240 | PH | 1 | HZ | 50 | |||||||||||||||||||||||
I1 | 5.3 | W/EXT. CHOKE | 5.1 | |||||||||||||||||||||||||
SERIAL # | ||||||||||||||||||||||||||||
NP3978A00 |
Parts
Part Number | Description | Quantity |
---|---|---|
ECIN8A7P0SP | 200-240V 1PH IN/230V 3PH OUT, 2.0HP, 7.0 | 1.000 EA |
HA1005A05SP | SLINGER, OD 1.50, ID .659, 203 BRG | 1.000 EA |
HW4600B36SP | V-RING SLINGER 1.188 X 1.690 X .24 VITON | 1.000 EA |
34FN3002A01SP | EXTERNAL FAN, PLASTIC, .637/.639 HUB W/ | 1.000 EA |
MN451 | EC Titanium Quick Start 04/20 | 1.000 EA |