Drawing files for this product are currently unavailable.
For additional assistance, please contact your local Baldor sales office.
ECS100T4H7EB4
7.5HP, 1800RPM, 3PH, 60HZ, 184TC, TEFC, TOP
Product Information Packet PDF
Ship Weight | 151.000 LB |
---|---|
UPC | 781568958315 |
Specs
Catalog Number
ECS100T4H7EB4
Enclosure
TEFC
Frame
184TC
Frame Material
Steel
Frequency
60.00 Hz
Motor Letter Type
Brushless Wound Field PM Rotor
Output @ Frequency
7.500 HP @ 60 HZ
Phase
3
Synchronous Speed @ Frequency
1800 RPM @ 60 HZ
Voltage @ Frequency
460.0 V @ 60 HZ
Haz Area Class and Group
None
Haz Area Division
Not Applicable
Agency Approvals
BLUETOOTH
CULUS
WEEE
CULUS
WEEE
Ambient Temperature
40 °C
Auxillary Box
No Auxillary Box
Auxillary Box Lead Termination
None
Base Indicator
Rigid
Bearing Grease Type
Polyrex EM (-20F +300F)
Blower
None
Constant Torque Speed Range
6
Current @ Voltage
8.800 A @ 460.0 V
Drip Cover
No Drip Cover
Duty Rating
CONT
Efficiency @ 100% Load
94.0 %
Electrically Isolated Bearing
Not Electrically Isolated
Feedback Device
NO FEEDBACK
High Voltage Full Load Amps
8.8 a
Heater Indicator
No Heater
Insulation Class
F
Inverter Code
Inverter Duty
IP Rating
NONE
Lifting Lugs
Standard Lifting Lugs
Locked Bearing Indicator
Locked Bearing
Motor Lead Termination
Flying Leads
Motor Type
3648B
Mounting Arrangement
F1
Number of Poles
4
Overall Length
18.21 IN
Power Factor
94
Product Family
General Purpose
Pulley Face Code
C-Face
Rodent Screen
None
Service Factor
1.00
Shaft Diameter
1.125 IN
Shaft Ground Indicator
Shaft Grounding
Shaft Rotation
Reversible
Speed
1800 rpm
Speed Code
Single Speed
Motor Standards
NEMA
Starting Method
Direct on line
Thermal Device - Bearing
None
Thermal Device - Winding
None
Vibration Sensor Indicator
No Vibration Sensor
Winding Thermal 1
None
Winding Thermal 2
None
Nameplate
PART NO. | ECI4A9P5 | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
U1 | 480 | PH | 3 | HZ | 60 | ||||||||||||||||
I1 | 10.0 | W/EXT. CHOKE | 8.4 | ||||||||||||||||||
SERIAL # | |||||||||||||||||||||
NP3978A01 |
CAT.NO. | ECS100T4H7EB4 | |||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SPEC. | 36-0001566 | |||||||||||||||||||||||||||||
FRAME | 184TC | ENCL. | TEFC | IP | 54 | |||||||||||||||||||||||||
HP | 7.5 | 40 | C AMB | CONT | ||||||||||||||||||||||||||
NOM. EFF. | 94 | PF | 94 | SF | 1 | |||||||||||||||||||||||||
VOLTS | 460 | FLA | 8.8 | |||||||||||||||||||||||||||
RPM | 1800 | RPM-MAX | 4000 | |||||||||||||||||||||||||||
HZ | 60 | PH. | 3 | CLASS | F | |||||||||||||||||||||||||
BEMF (V) | 212 | RS (OHMS) | 1.30 | |||||||||||||||||||||||||||
LD (MH) | 25.0 | LQ (MH) | 91.6 | |||||||||||||||||||||||||||
VPWM | CHP | 60 | TO | 133 | ||||||||||||||||||||||||||
CT | 6 | TO | 60 | VT | 1 | TO | 133 | |||||||||||||||||||||||
MATCHED INV | ECI4A9P5 | |||||||||||||||||||||||||||||
DE | 6206 | ODE | 6205 | |||||||||||||||||||||||||||
SERIAL # | ||||||||||||||||||||||||||||||
NP3968A01A01 |
Parts
Part Number | Description | Quantity |
---|---|---|
MN451 | EC Titanium Quick Start 04/20 | 1.000 EA |
36FN3000A01SP | EXFN, PLASTIC, 7.00 OD, .912 ID | 1.000 EA |
HW4600B36SP | V-RING SLINGER 1.188 X 1.690 X .24 VITON | 1.000 EA |