Drawing files for this product are currently unavailable.
For additional assistance, please contact your local Baldor sales office.
ECS100T2H3EF4
3HP, 1800RPM, 3PH, 60HZ, 182T, TEFC, TOP
Product Information Packet PDF
Ship Weight | 80.000 LB |
---|---|
UPC | 781568951187 |
Specs
Catalog Number
ECS100T2H3EF4
Enclosure
TEFC
Frame
182T
Frame Material
Steel
Frequency
60.00 Hz
Motor Letter Type
Brushless Wound Field PM Rotor
Phase
3
Haz Area Class and Group
None
Haz Area Division
Not Applicable
Agency Approvals
BLUETOOTH
CULUS
WEEE
CULUS
WEEE
Auxillary Box
No Auxillary Box
Auxillary Box Lead Termination
None
Base Indicator
Rigid
Bearing Grease Type
Polyrex EM (-20F +300F)
Blower
None
Constant Torque Speed Range
6
Design Code
B
Drip Cover
No Drip Cover
Electrically Isolated Bearing
Not Electrically Isolated
Feedback Device
NO FEEDBACK
Heater Indicator
No Heater
Inverter Code
Inverter Duty
IP Rating
NONE
Lifting Lugs
Standard Lifting Lugs
Locked Bearing Indicator
Locked Bearing
Motor Lead Termination
Flying Leads
Motor Lead Quantity/Wire Size
3 @ 14 AWG
Motor Type
3624B
Mounting Arrangement
F1
Number of Poles
4
Overall Length
16.71 IN
Product Family
General Purpose
Pulley Face Code
Standard
Rodent Screen
None
RoHS Status
ROHS COMPLIANT
Shaft Diameter
1.125 IN
Shaft Ground Indicator
Shaft Grounding
Shaft Rotation
Reversible
Speed Code
Single Speed
Motor Standards
NEMA
Starting Method
INVERTER SPECIAL
Thermal Device - Bearing
None
Thermal Device - Winding
None
Vibration Sensor Indicator
No Vibration Sensor
Winding Thermal 1
None
Winding Thermal 2
None
Nameplate
CAT.NO. | ECS100T2H3EF4 | |||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SPEC. | 36T258L100G1 | |||||||||||||||||||||||||||||
FRAME | 182T | ENCL. | TEFC | IP | 54 | |||||||||||||||||||||||||
HP | 3 | 40 | C AMB | CONT | ||||||||||||||||||||||||||
NOM. EFF. | 92.8% | PF | 96.6% | SF | 1.0 | |||||||||||||||||||||||||
VOLTS | 230 | FLA | 7.3 | |||||||||||||||||||||||||||
RPM | 1800 | RPM-MAX | 4000 | |||||||||||||||||||||||||||
HZ | 60 | PH. | 3 | CLASS | F | |||||||||||||||||||||||||
BEMF (V) | 106 | RS (OHMS) | 0.97 | |||||||||||||||||||||||||||
LD (MH) | 14.4 | LQ (MH) | 54.4 | |||||||||||||||||||||||||||
VPWM | CHP | 60 | TO | 133 | ||||||||||||||||||||||||||
CT | 6 | TO | 60 | VT | 1 | TO | 60 | |||||||||||||||||||||||
MATCHED INV | ECI2A10P5 | |||||||||||||||||||||||||||||
DE | 6206 | ODE | 6205 | |||||||||||||||||||||||||||
SERIAL # | ||||||||||||||||||||||||||||||
NP3968A01A01 |
PART NO. | ECI2A10P5 | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
U1 | 240 | PH | 3 | HZ | 60 | ||||||||||||||||
I1 | 9.3 | W/EXT. CHOKE | 7.8 | ||||||||||||||||||
SERIAL # | |||||||||||||||||||||
NP3978A01 |
Parts
Part Number | Description | Quantity |
---|---|---|
HW4600B36SP | V-RING SLINGER 1.188 X 1.690 X .24 VITON | 1.000 EA |
36FN3000A01SP | EXFN, PLASTIC, 7.00 OD, .912 ID | 1.000 EA |
MN451 | EC Titanium Quick Start 04/20 | 1.000 EA |