Drawing files for this product are currently unavailable.
For additional assistance, please contact your local Baldor sales office.
ECS100A4H1DF4
1HP, 1800RPM, 3PH, 60HZ, 143T, 3516B, TEFC, F1
Product Information Packet PDF
Ship Weight | 35.000 LB |
---|---|
UPC | 781568950876 |
Specs
Catalog Number
ECS100A4H1DF4
Enclosure
TEFC
Frame
143T
Frame Material
Steel
Frequency
60.00 Hz
Motor Letter Type
Brushless Wound Field PM Rotor
Output @ Frequency
1.000 HP @ 60 HZ
Phase
3
Synchronous Speed @ Frequency
1800 RPM @ 60 HZ
Voltage @ Frequency
460.0 V @ 60 HZ
Haz Area Class and Group
None
Haz Area Division
Not Applicable
Agency Approvals
BLUETOOTH
CULUS
WEEE
CULUS
WEEE
Ambient Temperature
40 °C
Auxillary Box
No Auxillary Box
Auxillary Box Lead Termination
None
Base Indicator
Rigid
Bearing Grease Type
Polyrex EM (-20F +300F)
Blower
None
Constant Torque Speed Range
6
Current @ Voltage
1.200 A @ 460.0 V
Design Code
-
Drip Cover
No Drip Cover
Duty Rating
CONT
Efficiency @ 100% Load
90.3 %
Electrically Isolated Bearing
Not Electrically Isolated
Feedback Device
NO FEEDBACK
High Voltage Full Load Amps
1.2 a
Heater Indicator
No Heater
Insulation Class
F
Inverter Code
03
IP Rating
NONE
KVA Code
-
Lifting Lugs
No Lifting Lugs
Locked Bearing Indicator
Locked Bearing
Motor Lead Termination
Flying Leads
Motor Lead Quantity/Wire Size
3 @ 14 AWG
Motor Type
3516B
Mounting Arrangement
F1
Number of Poles
4
Overall Length
16.71 IN
Power Factor
97
Product Family
General Purpose
Pulley Face Code
Standard
Rodent Screen
None
RoHS Status
ROHS COMPLIANT
Service Factor
1.00
Shaft Diameter
0.875 IN
Shaft Ground Indicator
Shaft Grounding
Shaft Rotation
Reversible
Speed
1800 rpm
Speed Code
Single Speed
Motor Standards
NEMA
Starting Method
Direct on line
Thermal Device - Bearing
None
Thermal Device - Winding
None
Vibration Sensor Indicator
No Vibration Sensor
Winding Thermal 1
None
Winding Thermal 2
None
Nameplate
CAT.NO. | ECS100A4H1DF4 | |||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SPEC. | 35E5247G965G1 | |||||||||||||||||||||||||||||
FRAME | 143T | ENCL. | TEFC | IP | 54 | |||||||||||||||||||||||||
HP | 1 | 40 | C AMB | CONT | ||||||||||||||||||||||||||
NOM. EFF. | 90.3 | PF | 97 | SF | 1 | |||||||||||||||||||||||||
VOLTS | 460 | FLA | 1.2 | |||||||||||||||||||||||||||
RPM | 1800 | RPM-MAX | 4000 | |||||||||||||||||||||||||||
HZ | 60 | PH. | 3 | CLASS | F | |||||||||||||||||||||||||
BEMF (V) | 269 | RS (OHMS) | 19.7 | |||||||||||||||||||||||||||
LD (MH) | 117 | LQ (MH) | 544 | |||||||||||||||||||||||||||
VPWM | CHP | 60 | TO | 133 | ||||||||||||||||||||||||||
CT | 6 | TO | 60 | VT | 6 | TO | 60 | |||||||||||||||||||||||
MATCHED INV | ECI4A2P2 | |||||||||||||||||||||||||||||
DE | 6205 | ODE | 6203 | |||||||||||||||||||||||||||
SERIAL # | ||||||||||||||||||||||||||||||
NP3968A01A01 |
PART NO. | ECI4A2P2 | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
U1 | 480 | PH | 3 | HZ | 60 | ||||||||||||||||
I1 | 1.8 | W/EXT. CHOKE | 1.7 | ||||||||||||||||||
SERIAL # | |||||||||||||||||||||
NP3978A01 |
Parts
Part Number | Description | Quantity |
---|---|---|
34FN3002A01SP | EXTERNAL FAN, PLASTIC, .637/.639 HUB W/ | 1.000 EA |
MN451 | EC Titanium Quick Start 04/20 | 1.000 EA |