Drawing files for this product are currently unavailable.
For additional assistance, please contact your local Baldor sales office.
ECR92508TR-4
250HP, 900RPM, 3PH, 60HZ, GL449T, TEFC
Product Information Packet PDF
Ship Weight | 3,732.000 LB |
---|---|
UPC | 781568797709 |
Specs
Catalog Number
ECR92508TR-4
Enclosure
TEFC
Frame
L 449T
Frame Material
Cast Iron
Frequency
60.00 Hz
Motor Letter Type
Three Phase
Output @ Frequency
250.000 HP @ 60 HZ
Phase
3
Synchronous Speed @ Frequency
900 RPM @ 60 HZ
Voltage @ Frequency
460.0 V @ 60 HZ
Haz Area Class and Group
None
Haz Area Division
Not Applicable
Agency Approvals
CURUSEEV
Ambient Temperature
40 °C
Auxillary Box
No Auxillary Box
Base Indicator
Rigid
Bearing Grease Type
Mobil SHC 220 (Athens Only)
Constant Torque Speed Range
30-60
Current @ Voltage
359.000 A @ 460.0 V
Design Code
A
Drip Cover
No Drip Cover
Duty Rating
CONT
Efficiency @ 100% Load
95.0 %
Feedback Device
NO FEEDBACK
High Voltage Full Load Amps
359.0 a
Frame Prefix
L
Heater Indicator
No Heater
Insulation Class
F
Inverter Code
Not Inverter
KVA Code
H
Lifting Lugs
Standard Lifting Lugs
Max Speed
3000 rpm
Motor Lead Quantity/Wire Size
6 @ 2/0 AWG
Motor Type
A44208M
Mounting Arrangement
F1
Number of Poles
8
Overall Length
60.22 IN
Power Factor
68
Product Family
Crusher / Chipper
Pulley End Bearing Type
Roller
Pulley Face Code
Standard
Service Factor
1.15
Shaft Diameter
3.375 IN
Shaft Ground Indicator
No Shaft Grounding
Shaft Rotation
Reversible
Shaft Slinger Indicator
Shaft Slinger
Speed
890 rpm
Speed Code
Single Speed
Motor Standards
NEMA
Starting Method
Direct on line
Thermal Device - Bearing
None
Thermal Device - Winding
None
Nameplate
CAT NO | ECR92508TR-4 | SPEC NO. | P44G1829 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
HP | 250 | AMPS | 359 | VOLTS | 460 | DESIGN | A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
RPM | 890 | RPM MAX | 3000 | HZ | 60 | AMB | 40 | SF | 1.15 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
D.E. BRG.DATA | NU222 | O.D.E. BRG.DATA | 6318 | PH | 3 | DUTY | CONT | INSUL.CLASS | F | |||||||||||||||||||||||||||||||||||||||||||||||||||||
FRAME | L 449T | I.P. | 55 | TYPE | P | ENCL | TEFC | CODE | H | |||||||||||||||||||||||||||||||||||||||||||||||||||||
POWER FACTOR | 68 | 3/4 LOAD EFF. | 95.2 | NEMA NOM EFFICIENCY | 95 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CHP HZ | 60-90 | CT HZ | 30-60 | VT HZ | 6-60 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SER.NO. | MOTOR WEIGHT | 3732 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
000613007PV |
MOBIL SHC -220 GREASE | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NP2496L |
Parts
Part Number | Description | Quantity |
---|---|---|
034017014AB | LCKW 3/8 STD. PLATED | 4.000 EA |
418151014H | RETAIN RING | 1.000 EA |
412118006A | DRAIN | 2.000 EA |