Drawing files for this product are currently unavailable.
For additional assistance, please contact your local Baldor sales office.
ECR92504TR-4
250HP, 1785RPM, 3PH, 60HZ, 449T, A44128M, TEFC
Product Information Packet PDF
Ship Weight | 2,694.000 LB |
---|---|
UPC | 781568785751 |
Specs
Catalog Number
ECR92504TR-4
Enclosure
TEFC
Frame
449T
Frame Material
Iron
Frequency
60.00 Hz
Motor Letter Type
Three Phase
Output @ Frequency
250.000 HP @ 60 HZ
Phase
3
Synchronous Speed @ Frequency
1800 RPM @ 60 HZ
Voltage @ Frequency
460.0 V @ 60 HZ
Haz Area Class and Group
None
Haz Area Division
Not Applicable
Agency Approvals
CCSAUSEEV
Ambient Temperature
40 °C
Auxillary Box
No Auxillary Box
Base Indicator
Rigid
Bearing Grease Type
Mobil SHC 220 (Athens Only)
Constant Torque Speed Range
15-60
Current @ Voltage
278.000 A @ 460.0 V
Design Code
A
Drip Cover
No Drip Cover
Duty Rating
CONT
Efficiency @ 100% Load
96.2 %
Feedback Device
NO FEEDBACK
High Voltage Full Load Amps
278.0 a
Heater Indicator
No Heater
Insulation Class
F
Inverter Code
Inverter Ready
KVA Code
H
Lifting Lugs
No Lifting Lugs
Max Speed
3600 rpm
Motor Lead Quantity/Wire Size
12 @ 2 AWG
Motor Type
A44128M
Mounting Arrangement
F1
Number of Poles
4
Overall Length
53.24 IN
Power Factor
88
Product Family
Crusher / Chipper
Pulley End Bearing Type
Roller
Pulley Face Code
Standard
Service Factor
1.15
Shaft Diameter
3.375 IN
Shaft Ground Indicator
No Shaft Grounding
Shaft Rotation
Reversible
Shaft Slinger Indicator
Shaft Slinger
Speed
1785 rpm
Speed Code
Single Speed
Motor Standards
NEMA
Starting Method
Direct on line
Thermal Device - Bearing
None
Thermal Device - Winding
None
Nameplate
CAT NO | ECR92504TR-4 | SPEC NO. | P44G1816 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
HP | 250 | AMPS | 278 | VOLTS | 460 | DESIGN | A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
RPM | 1785 | RPM MAX | 3600 | HZ | 60 | AMB | 40 | SF | 1.15 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
D.E. BRG.DATA | NU222 | O.D.E. BRG.DATA | 6318 | PH | 3 | DUTY | CONT | INSUL.CLASS | F | |||||||||||||||||||||||||||||||||||||||||||||||||||||
FRAME | 449T | I.P. | 55 | TYPE | P | ENCL | TEFC | CODE | H | |||||||||||||||||||||||||||||||||||||||||||||||||||||
POWER FACTOR | 88 | 3/4 LOAD EFF. | 96.3 | NEMA NOM EFFICIENCY | 96.2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CHP HZ | 60-90 | CT HZ | 15-60 | VT HZ | 6-60 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SER.NO. | MOTOR WEIGHT | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
000613007PV |
MOBIL SHC -220 GREASE | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NP2496L |
Parts
Part Number | Description | Quantity |
---|---|---|
034017014AB | LCKW 3/8 STD. PLATED | 4.000 EA |
412118006A | DRAIN | 2.000 EA |