Drawing files for this product are currently unavailable.
For additional assistance, please contact your local Baldor sales office.
ECR91504TR-4
150HP, 1785RPM, 3PH, 60HZ, 445T, A4488M, TEFC
Product Information Packet PDF
Ship Weight | 1,996.000 LB |
---|---|
UPC | 781568785683 |
Specs
Catalog Number
ECR91504TR-4
Enclosure
TEFC
Frame
445T
Frame Material
Cast Iron
Frequency
60.00 Hz
Motor Letter Type
Three Phase
Output @ Frequency
150.000 HP @ 60 HZ
Phase
3
Synchronous Speed @ Frequency
1800 RPM @ 60 HZ
Voltage @ Frequency
460.0 V @ 60 HZ
Haz Area Class and Group
None
Haz Area Division
Not Applicable
Agency Approvals
CURUSEEV
Ambient Temperature
40 °C
Auxillary Box
No Auxillary Box
Base Indicator
Rigid
Bearing Grease Type
Mobil SHC 220 (Athens Only)
Constant Torque Speed Range
10-60
Current @ Voltage
168.000 A @ 460.0 V
Design Code
A
Drip Cover
No Drip Cover
Duty Rating
CONT
Efficiency @ 100% Load
95.8 %
Feedback Device
NO FEEDBACK
High Voltage Full Load Amps
168.0 a
Heater Indicator
No Heater
Insulation Class
F
Inverter Code
Inverter Ready
IP Rating
NONE
KVA Code
H
Lifting Lugs
No Lifting Lugs
Max Speed
3600 rpm
Motor Lead Quantity/Wire Size
6 @ 2 AWG
Motor Type
A4488M
Mounting Arrangement
F1
Number of Poles
4
Overall Length
44.75 IN
Power Factor
87
Product Family
Crusher / Chipper
Pulley End Bearing Type
Roller
Pulley Face Code
Standard
Service Factor
1.15
Shaft Diameter
3.375 IN
Shaft Ground Indicator
No Shaft Grounding
Shaft Rotation
Reversible
Shaft Slinger Indicator
Shaft Slinger
Speed
1785 rpm
Speed Code
Single Speed
Motor Standards
NEMA
Starting Method
Direct on line
Thermal Device - Bearing
None
Thermal Device - Winding
None
Nameplate
CAT NO | ECR91504TR-4 | SPEC NO. | P44G1810 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
HP | 150 | AMPS | 168 | VOLTS | 460 | DESIGN | A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
RPM | 1785 | RPM MAX | 3600 | HZ | 60 | AMB | 40 | SF | 1.15 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
D.E. BRG.DATA | NU222 | O.D.E. BRG.DATA | 6318 | PH | 3 | DUTY | CONT | INSUL.CLASS | F | |||||||||||||||||||||||||||||||||||||||||||||||||||||
FRAME | 445T | I.P. | 55 | TYPE | P | ENCL | TEFC | CODE | H | |||||||||||||||||||||||||||||||||||||||||||||||||||||
POWER FACTOR | 87 | 3/4 LOAD EFF. | 95.9 | NEMA NOM EFFICIENCY | 95.8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SFA 192 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CHP HZ | 60-90 | CT HZ | 10-60 | VT HZ | 6-60 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SER.NO. | MOTOR WEIGHT | 1996 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
000613007PV |
MOBIL SHC -220 GREASE | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NP2496L |
Parts
Part Number | Description | Quantity |
---|---|---|
034017014AB | LCKW 3/8 STD. PLATED | 4.000 EA |
418151014H | RETAIN RING | 1.000 EA |
412118006A | DRAIN | 2.000 EA |