Drawing files for this product are currently unavailable.
For additional assistance, please contact your local Baldor sales office.
ECR91008TR-4
100HP, 890RPM, 3PH, 60HZ, 445T, TEFC, F1
Product Information Packet PDF
Ship Weight | 2,150.000 LB |
---|---|
UPC | 781568797563 |
Specs
Catalog Number
ECR91008TR-4
Enclosure
TEFC
Frame
445T
Frame Material
Iron
Frequency
60.00 Hz
Motor Letter Type
Three Phase
Output @ Frequency
100.000 HP @ 60 HZ
Phase
3
Synchronous Speed @ Frequency
900 RPM @ 60 HZ
Voltage @ Frequency
460.0 V @ 60 HZ
Haz Area Class and Group
None
Haz Area Division
Not Applicable
Agency Approvals
CCSAUSEEV
Ambient Temperature
40 °C
Auxillary Box
No Auxillary Box
Base Indicator
Rigid
Bearing Grease Type
Mobil SHC 220 (Athens Only)
Constant Torque Speed Range
15-60
Current @ Voltage
133.000 A @ 460.0 V
Design Code
A
Drip Cover
No Drip Cover
Duty Rating
CONT
Efficiency @ 100% Load
93.6 %
Feedback Device
NO FEEDBACK
High Voltage Full Load Amps
133.0 a
Heater Indicator
No Heater
Insulation Class
F
Inverter Code
Inverter Ready
KVA Code
H
Lifting Lugs
No Lifting Lugs
Max Speed
3000 rpm
Motor Lead Quantity/Wire Size
3 @ 1/0 AWG
Motor Type
A4490M
Mounting Arrangement
F1
Number of Poles
8
Overall Length
44.75 IN
Power Factor
75
Product Family
Crusher / Chipper
Pulley End Bearing Type
Roller
Pulley Face Code
Standard
Service Factor
1.25
Shaft Diameter
3.375 IN
Shaft Ground Indicator
No Shaft Grounding
Shaft Rotation
Reversible
Shaft Slinger Indicator
Shaft Slinger
Speed
890 rpm
Speed Code
Single Speed
Motor Standards
NEMA
Starting Method
Direct on line
Thermal Device - Bearing
None
Thermal Device - Winding
None
Nameplate
CAT NO | ECR91008TR-4 | SPEC NO. | P44G1825 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
HP | 100 | AMPS | 133 | VOLTS | 460 | DESIGN | A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
RPM | 890 | RPM MAX | 3000 | HZ | 60 | AMB | 40 | SF | 1.25 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
D.E. BRG.DATA | NU222 | O.D.E. BRG.DATA | 6318 | PH | 3 | DUTY | CONT | INSUL.CLASS | F | |||||||||||||||||||||||||||||||||||||||||||||||||||||
FRAME | 445T | I.P. | 55 | TYPE | P | ENCL | TEFC | CODE | H | |||||||||||||||||||||||||||||||||||||||||||||||||||||
POWER FACTOR | 75 | 3/4 LOAD EFF. | 93.7 | NEMA NOM EFFICIENCY | 93.6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SFA 164 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CHP HZ | 60-90 | CT HZ | 15-60 | VT HZ | 6-60 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SER.NO. | MOTOR WEIGHT | 2150 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1.25 SF AMPS =164 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
000613007PV |
MOBIL SHC -220 GREASE | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NP2496L |
Parts
Part Number | Description | Quantity |
---|---|---|
034017014AB | LCKW 3/8 STD. PLATED | 4.000 EA |
078557001E | FAN 440 078557001F | 1.000 EA |
412118006A | DRAIN | 2.000 EA |