Drawing files for this product are currently unavailable.
For additional assistance, please contact your local Baldor sales office.
ECR91004T-4
100HP, 1785RPM, 3PH, 60HZ, 405T, A40076M, TEFC
Product Information Packet PDF
Ship Weight | 1,390.000 LB |
---|---|
UPC | 781568785614 |
Specs
Catalog Number
ECR91004T-4
Enclosure
TEFC
Frame
405T
Frame Material
Iron
Frequency
60.00 Hz
Motor Letter Type
Three Phase
Output @ Frequency
100.000 HP @ 60 HZ
Phase
3
Synchronous Speed @ Frequency
1800 RPM @ 60 HZ
Voltage @ Frequency
460.0 V @ 60 HZ
Haz Area Class and Group
None
Haz Area Division
Not Applicable
Agency Approvals
CCSAUSEEV
Ambient Temperature
40 °C
Auxillary Box
No Auxillary Box
Base Indicator
Rigid
Bearing Grease Type
Polyrex EM (-20F +300F)
Constant Torque Speed Range
6-60
Current @ Voltage
115.000 A @ 460.0 V
Design Code
A
Drip Cover
No Drip Cover
Duty Rating
CONT
Efficiency @ 100% Load
95.4 %
Feedback Device
NO FEEDBACK
High Voltage Full Load Amps
115.0 a
Heater Indicator
No Heater
Insulation Class
F
Inverter Code
Inverter Ready
KVA Code
H
Lifting Lugs
Standard Lifting Lugs
Max Speed
3600 rpm
Motor Lead Quantity/Wire Size
3 @ 1 AWG
Motor Type
A40076M
Mounting Arrangement
F1
Number of Poles
4
Overall Length
38.04 IN
Power Factor
85
Product Family
Crusher / Chipper
Pulley End Bearing Type
Ball
Pulley Face Code
Standard
Service Factor
1.25
Shaft Diameter
2.875 IN
Shaft Ground Indicator
No Shaft Grounding
Shaft Rotation
Reversible
Shaft Slinger Indicator
Shaft Slinger
Speed
1785 rpm
Speed Code
Single Speed
Motor Standards
NEMA
Starting Method
Direct on line
Thermal Device - Bearing
None
Thermal Device - Winding
None
Nameplate
CAT NO | ECR91004T-4 | SPEC NO. | P40G1704 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
HP | 100 | AMPS | 115 | VOLTS | 460 | DESIGN | A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
RPM | 1785 | RPM MAX | 3600 | HZ | 60 | AMB | 40 | SF | 1.25 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
D.E. BRG.DATA | 6316 | O.D.E. BRG.DATA | 6316 | PH | 3 | DUTY | CONT | INSUL.CLASS | F | |||||||||||||||||||||||||||||||||||||||||||||||||||||
FRAME | 405T | I.P. | 55 | TYPE | P | ENCL | TEFC | CODE | H | |||||||||||||||||||||||||||||||||||||||||||||||||||||
POWER FACTOR | 85 | 3/4 LOAD EFF. | 95.7 | NEMA NOM EFFICIENCY | 95.4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CHP HZ | 60-90 | CT HZ | 6-60 | VT HZ | 6-60 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SER.NO. | MOTOR WEIGHT | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1.25SF AMPS= 132 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
000613007PV |
MOBIL POLYREX EM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NP2496L |
Parts
Part Number | Description | Quantity |
---|---|---|
078548001R | FAN KB 234/150 (84) 400 | 1.000 EA |
412118006A | DRAIN | 2.000 EA |