Drawing files for this product are currently unavailable.
For additional assistance, please contact your local Baldor sales office.
ECP844252T-4
250HP, 3575RPM, 3PH, 60HZ, 449TS, TEFC, FOOT,
Product Information Packet PDF
| Ship Weight | 2,790.000 LB |
|---|---|
| UPC | 781568295731 |
Specs
Catalog Number
ECP844252T-4
Enclosure
TEFC
Frame
449TS
Frame Material
Iron
Frequency
60.00 Hz
Motor Letter Type
Three Phase
Output @ Frequency
250.000 HP @ 60 HZ
Phase
3
Synchronous Speed @ Frequency
3600 RPM @ 60 HZ
Voltage @ Frequency
460.0 V @ 60 HZ
Haz Area Class and Group
CLI GP A,B,C,D
Haz Area Division
Division II
Agency Approvals
C UR US
CCSA US
CCSAUSEEV
CURUS
CURUSEEV
CCSA US
CCSAUSEEV
CURUS
CURUSEEV
Ambient Temperature
40 °C
Auxiliary Box
NO AUXILLARY BOX
Base Indicator
Rigid
Bearing Grease Type
Polyrex EM (-20F +300F)
Brake Torque
0.0 lb-ft
Constant Torque Speed Range
30-60
Current @ Voltage
266.000 A @ 460.0 V
Design Code
B
Drip Cover
No Drip Cover
Duty Rating
CONT
Efficiency @ 100% Load
96.2 %
Efficiency @ 50% Load
0.0 %
Efficiency @ 75% Load
0.0 %
Enclosure Modification
841
Feedback Device
NO FEEDBACK
High Voltage Full Load Amps
266.0 a
Heater Indicator
No Heater
Insulation Class
F
Inverter Code
Inverter Duty
IP Rating
IP56
KVA Code
G
Lifting Lugs
No Lifting Lugs
Max Speed
0 rpm
Motor Lead Quantity/Wire Size
6 @ 2/0 AWG
Motor Type
A44128M
Mounting Arrangement
F1
No Load Current
46.6 a
Number of Poles
2
Overall Length
49.72 IN
Power Factor
91
Pulley End Bearing Type
Ball
Pulley Face Code
Standard
Rotor Inertia
0.00000 lb-ft2
Service Factor
1.15
Shaft Diameter
2.375 IN
Shaft Ground Indicator
No Shaft Grounding
Shaft Rotation
Reversible
Shaft Slinger Indicator
No Slinger
Sound Level
0.0
Speed
3570 rpm
Speed Code
Single Speed
Motor Standards
None
Starting Current
0.0 a
Starting Method
Direct on line
Temperature Rise
0 °C
Thermal Device - Bearing
None
Thermal Device - Winding
None
Winding Resistance
0.0 Ohm
Haz Area Temp Code
T3
Nameplate
| CAT NO | ECP844252T-4 | SPEC NO. | A44-5001-1505 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| HP | 250 | AMPS | 266 | VOLTS | 460 | DESIGN | B | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FRAME SIZE | 449TS | RPM | 3570 | HZ | 60 | AMB | 40 | SF | 1.15 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| D.E. BRG.DATA | 6313 | O.D.E. BRG.DATA | 6313 | PH | 3 | DUTY | CONT | INSUL.CLASS | F | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| D.E. BRG. | 65BC03J30X | TYPE | ENCL | TEFC | CODE | G | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| O.D.E. BRG. | 65BC03J30X | POWER FACTOR | 91 | NEMA-NOM-EFFICIENCY | 96.2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3/4 LOAD EFF. | 96.6 | IP | 56 | MAX CORR KVAR | 23.0 | GUARANTEED EFFICIENCY | 95.4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TEMP CODE | T3 | TEMP = | 200 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CHP HZ | 60-75 | CT HZ | 30-60 | VT HZ | 0-60 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| INVERTER-TEMP-CODE | T3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SER.NO. | MOTOR WEIGHT | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| NP4566 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CAT NO | ECP844252T-4 | SPEC NO. | A44-5001-1505 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NO. ROTOR BARS | 40 | GREASE TYPE | POLYREX EM | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| NO. SLOTS | 48 | NL AMPS AT RATED VOLTAGE | 46.6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 YEAR WARRANTY | WINDING RES @25 C | .0117 | OHMS | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| MFG. DATE | SER.NO | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 000613007EX | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Parts
| Part Number | Description | Quantity |
|---|---|---|
| 034017014AB | LCKW 3/8 STD. PLATED | 4.000 EA |
| 415028079E | SEAL,.625 WIDE,313 BRG | 1.000 EA |
| 702675001D | FAN 250-440 | 1.000 EA |
| 415028079E | SEAL,.625 WIDE,313 BRG | 1.000 EA |
