Drawing files for this product are currently unavailable.
For additional assistance, please contact your local Baldor sales office.
ECP844206T-4
200HP, 1190RPM, 3PH, 60HZ, 449T, TEFC, FOOT,
Product Information Packet PDF
Ship Weight | 3,020.999 LB |
---|---|
UPC | 781568295724 |
Specs
Catalog Number
ECP844206T-4
Enclosure
TEFC
Frame
449T
Frame Material
Iron
Frequency
60.00 Hz
Motor Letter Type
Three Phase
Output @ Frequency
200.000 HP @ 60 HZ
Phase
3
Synchronous Speed @ Frequency
1200 RPM @ 60 HZ
Voltage @ Frequency
460.0 V @ 60 HZ
Haz Area Class and Group
CLI GP A,B,C,D
Haz Area Division
Division II
Agency Approvals
UR
CCSA US
CCSA US
Ambient Temperature
40 °C
Auxillary Box
No Auxillary Box
Base Indicator
Rigid
Bearing Grease Type
Polyrex EM (-20F +300F)
Constant Torque Speed Range
30-60
Current @ Voltage
225.000 A @ 460.0 V
Design Code
B
Drip Cover
No Drip Cover
Duty Rating
CONT
Efficiency @ 100% Load
95.8 %
Enclosure Modification
841
Feedback Device
NO FEEDBACK
High Voltage Full Load Amps
225.0 a
Heater Indicator
No Heater
Insulation Class
F
Inverter Code
Not Inverter
IP Rating
IP56
KVA Code
G
Lifting Lugs
No Lifting Lugs
Motor Lead Quantity/Wire Size
6 @ 1 AWG
Motor Type
A44160M
Mounting Arrangement
F1
No Load Current
55.3 a
Number of Poles
6
Overall Length
53.47 IN
Power Factor
87
Pulley End Bearing Type
Ball
Pulley Face Code
Standard
Service Factor
1.15
Shaft Diameter
3.375 IN
Shaft Ground Indicator
No Shaft Grounding
Shaft Rotation
Phase Seq-Std Rot (CCWODE)
Shaft Slinger Indicator
No Slinger
Speed
1190 rpm
Speed Code
Single Speed
Motor Standards
None
Starting Method
Direct on line
Thermal Device - Bearing
None
Thermal Device - Winding
None
Haz Area Temp Code
T3
Nameplate
CAT NO | ECP844206T-4 | SPEC NO. | A44-8471-1497 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
HP | 200 | AMPS | 225 | VOLTS | 460 | DESIGN | B | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FRAME SIZE | 449T | RPM | 1190 | HZ | 60 | AMB | 40 | SF | 1.15 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
D.E. BRG.DATA | 6318 | O.D.E. BRG.DATA | 6318 | PH | 3 | DUTY | CONT | INSUL.CLASS | F | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
D.E. BRG. | 90BC03J30X | TYPE | ENCL | TEFC | CODE | G | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
O.D.E. BRG. | 90BC03J30X | POWER FACTOR | 87 | NEMA-NOM-EFFICIENCY | 95.8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3/4 LOAD EFF. | 96.1 | IP | 56 | MAX CORR KVAR | 35.0 | GUARANTEED EFFICIENCY | 95 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TEMP CODE | T3 | TEMP = | 200 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CHP HZ | 60-90 | CT HZ | 30-60 | VT HZ | 0-60 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
INVERTER-TEMP-CODE | T3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SER.NO. | MOTOR WEIGHT | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NP4566 |
CAT NO | ECP844206T-4 | SPEC NO. | A44-8471-1497 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NO. ROTOR BARS | 71 | GREASE TYPE | POLYREX EM | ||||||||||||||||||||||||||||||||||||||||||||||||||||
NO. SLOTS | 90 | NL AMPS AT RATED VOLTAGE | 55.3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
5 YEAR WARRANTY | WINDING RES @25 C | .0220 | OHMS | ||||||||||||||||||||||||||||||||||||||||||||||||||||
MFG. DATE | SER.NO | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
000613007EX |
Parts
Part Number | Description | Quantity |
---|---|---|
034017014AB | LCKW 3/8 STD. PLATED | 4.000 EA |
415028079H | INPRO SEAL,.625 WIDE,318 BRG | 1.000 EA |
415028079H | INPRO SEAL,.625 WIDE,318 BRG | 1.000 EA |
412118006A | DRAIN | 2.000 EA |