Drawing files for this product are currently unavailable.
For additional assistance, please contact your local Baldor sales office.
ECP844156TR-4
150HP, 1190RPM, 3PH, 60HZ, 447T, TEFC, FOOT,
Product Information Packet PDF
| Ship Weight | 2,537.000 LB |
|---|---|
| UPC | 781568464373 |
Specs
Catalog Number
ECP844156TR-4
Enclosure
TEFC
Frame
447T
Frame Material
Iron
Frequency
60.00 Hz
Motor Letter Type
Three Phase
Output @ Frequency
150.000 HP @ 60 HZ
Phase
3
Synchronous Speed @ Frequency
1200 RPM @ 60 HZ
Voltage @ Frequency
460.0 V @ 60 HZ
Haz Area Class and Group
CLI GP A,B,C,D
Haz Area Division
Division II
Agency Approvals
CCSAUSEEV
CURUS
CCSA US
C UR US
CURUS
CCSA US
C UR US
Ambient Temperature
40 °C
Auxiliary Box
NO AUXILLARY BOX
Base Indicator
Rigid
Bearing Grease Type
Mobil SHC 220 (Athens Only)
Brake Torque
0.0 lb-ft
Constant Torque Speed Range
15-60
Current @ Voltage
170.000 A @ 460.0 V
Design Code
B
Drip Cover
No Drip Cover
Duty Rating
CONT
Efficiency @ 100% Load
95.8 %
Efficiency @ 50% Load
0.0 %
Efficiency @ 75% Load
0.0 %
Enclosure Modification
841
Feedback Device
NO FEEDBACK
High Voltage Full Load Amps
170.0 a
Heater Indicator
No Heater
Insulation Class
F
Inverter Code
Inverter Ready
IP Rating
IP56
KVA Code
F
Lifting Lugs
No Lifting Lugs
Max Speed
0 rpm
Motor Lead Quantity/Wire Size
3 @ 1/0 AWG
Motor Type
A44120M
Mounting Arrangement
F1
No Load Current
38.6 a
Number of Poles
6
Overall Length
48.46 IN
Power Factor
86
Pulley End Bearing Type
Roller
Pulley Face Code
C-Face
Rotor Inertia
0.00000 lb-ft2
Service Factor
1.15
Shaft Diameter
3.375 IN
Shaft Ground Indicator
No Shaft Grounding
Shaft Rotation
Reversible
Shaft Slinger Indicator
No Slinger
Sound Level
0.0
Speed
1190 rpm
Speed Code
Single Speed
Motor Standards
Other
Starting Current
0.0 a
Starting Method
Direct on line
Temperature Rise
0 °C
Thermal Device - Bearing
None
Thermal Device - Winding
None
Winding Resistance
0.0 Ohm
Haz Area Temp Code
T3
Nameplate
| CAT NO | ECP844156TR-4 | SPEC NO. | A44-8391-1496 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| HP | 150 | AMPS | 170 | VOLTS | 460 | DESIGN | B | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FRAME SIZE | 447T | RPM | 1190 | HZ | 60 | AMB | 40 | SF | 1.15 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| D.E. BRG.DATA | NU222 | O.D.E. BRG.DATA | 6318 | PH | 3 | DUTY | CONT | INSUL.CLASS | F | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| D.E. BRG. | 110RU02M30X | TYPE | ENCL | TEFC | CODE | F | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| O.D.E. BRG. | 90BC03J30X | POWER FACTOR | 86 | NEMA-NOM-EFFICIENCY | 95.8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3/4 LOAD EFF. | 96.2 | IP | 56 | MAX CORR KVAR | 25.0 | GUARANTEED EFFICIENCY | 95 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TEMP CODE | T3 | TEMP = | 200 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CHP HZ | 60-90 | CT HZ | 15-60 | VT HZ | 0-60 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| INVERTER-TEMP-CODE | T3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SER.NO. | MOTOR WEIGHT | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| NP4566 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CAT NO | ECP844156TR-4 | SPEC NO. | A44-8391-1496 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NO. ROTOR BARS | 71 | GREASE TYPE | MOBIL SHC 220 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| NO. SLOTS | 90 | NL AMPS AT RATED VOLTAGE | 38.6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 YEAR WARRANTY | WINDING RES @25 C | .03239 | OHMS | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| MFG. DATE | SER.NO | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 000613007EX | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MOBIL SHC -220 GREASE | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| NP2496L | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Parts
| Part Number | Description | Quantity |
|---|---|---|
| 034017014AB | LCKW 3/8 STD. PLATED | 4.000 EA |
| 415028079H | SEAL,.625 WIDE,318 BRG | 1.000 EA |
| 418151014H | RETAIN RING | 1.000 EA |
