Drawing files for this product are currently unavailable.
For additional assistance, please contact your local Baldor sales office.
ECP84407TR-5
200HP, 1785RPM, 3PH, 60HZ, 447T, TEFC
Product Information Packet PDF
Ship Weight | 2,618.000 LB |
---|---|
UPC | 781568464298 |
Specs
Catalog Number
ECP84407TR-5
Enclosure
TEFC
Frame
447T
Frame Material
Iron
Frequency
60.00 Hz
Motor Letter Type
Three Phase
Output @ Frequency
200.000 HP @ 60 HZ
Phase
3
Synchronous Speed @ Frequency
1800 RPM @ 60 HZ
Voltage @ Frequency
575.0 V @ 60 HZ
Haz Area Class and Group
CLI GP A,B,C,D
Haz Area Division
Division II
Agency Approvals
UR
CCSA US
CCSA US
Ambient Temperature
40 °C
Auxillary Box
No Auxillary Box
Base Indicator
Rigid
Bearing Grease Type
Mobil SHC 220 (Athens Only)
Constant Torque Speed Range
30-60
Current @ Voltage
178.000 A @ 575.0 V
Design Code
B
Drip Cover
No Drip Cover
Duty Rating
CONT
Efficiency @ 100% Load
96.2 %
Enclosure Modification
841
Feedback Device
NO FEEDBACK
High Voltage Full Load Amps
178.0 a
Heater Indicator
No Heater
Insulation Class
F
Inverter Code
Inverter Ready
IP Rating
IP56
KVA Code
G
Lifting Lugs
No Lifting Lugs
Motor Lead Quantity/Wire Size
6 @ 1 AWG
Motor Type
A44120M
Mounting Arrangement
F1
No Load Current
48.3 a
Number of Poles
4
Overall Length
48.46 IN
Power Factor
88
Pulley End Bearing Type
Roller
Pulley Face Code
C-Face
Service Factor
1.15
Shaft Diameter
3.375 IN
Shaft Ground Indicator
No Shaft Grounding
Shaft Rotation
Phase Seq-Std Rot (CCWODE)
Shaft Slinger Indicator
No Slinger
Speed
1785 rpm
Speed Code
Single Speed
Motor Standards
Other
Starting Method
Direct on line
Thermal Device - Bearing
None
Thermal Device - Winding
None
Haz Area Temp Code
T3
Nameplate
CAT NO | ECP84407TR-5 | SPEC NO. | A44-0058-0891 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
HP | 200 | AMPS | 178 | VOLTS | 575 | DESIGN | B | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FRAME SIZE | 447T | RPM | 1785 | HZ | 60 | AMB | 40 | SF | 1.15 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
D.E. BRG.DATA | NU222 | O.D.E. BRG.DATA | PH | 3 | DUTY | CONT | INSUL.CLASS | F | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
D.E. BRG. | 110RU02M30X | TYPE | ENCL | TEFC | CODE | G | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
O.D.E. BRG. | POWER FACTOR | 88 | NEMA-NOM-EFFICIENCY | 96.2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3/4 LOAD EFF. | IP | MAX CORR KVAR | 32.0 | GUARANTEED EFFICIENCY | 95.4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TEMP CODE | T3 | TEMP = | 200 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CHP HZ | 60-90 | CT HZ | 30-60 | VT HZ | 0-60 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
INVERTER-TEMP-CODE | T3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SER.NO. | MOTOR WEIGHT | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NP4566 |
CAT NO | ECP84407TR-5 | SPEC NO. | A44-0058-0891 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NO. ROTOR BARS | GREASE TYPE | MOBIL SHC 220 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
NO. SLOTS | NL AMPS AT RATED VOLTAGE | 48.3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
5 YEAR WARRANTY | WINDING RES @25 C | .0326 | OHMS | ||||||||||||||||||||||||||||||||||||||||||||||||||||
MFG. DATE | SER.NO | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
000613007EX |
NP2496L |
Parts
Part Number | Description | Quantity |
---|---|---|
034017014AB | LCKW 3/8 STD. PLATED | 4.000 EA |
078548001R | FAN KB 234/150 (84) 400 | 1.000 EA |
415028079H | INPRO SEAL,.625 WIDE,318 BRG | 1.000 EA |
412118006A | DRAIN | 2.000 EA |