Drawing files for this product are currently unavailable.
For additional assistance, please contact your local Baldor sales office.
ECP84406TR-4
150HP, 1785RPM, 3PH, 60HZ, 445T, A4488M, TEFC
Product Information Packet PDF
| Ship Weight | 1,826.000 LB |
|---|---|
| UPC | 781568969502 |
Specs
Catalog Number
ECP84406TR-4
Enclosure
TEFC
Frame
445T
Frame Material
Cast Iron
Frequency
60.00 Hz
Motor Letter Type
Three Phase
Output @ Frequency
150.000 HP @ 60 HZ
Phase
3
Synchronous Speed @ Frequency
1800 RPM @ 60 HZ
Voltage @ Frequency
460.0 V @ 60 HZ
Haz Area Class and Group
CLI GP A,B,C,D
Haz Area Division
Division II
Agency Approvals
CURUS
CURUSEEV
CCSAUSEEV
CCSA US
CURUSEEV
CCSAUSEEV
CCSA US
Ambient Temperature
40 °C
Auxiliary Box
NO AUXILLARY BOX
Base Indicator
Rigid
Bearing Grease Type
Mobil SHC 220 (Athens Only)
Brake Torque
0.0 lb-ft
Constant Torque Speed Range
15-60
Current @ Voltage
169.000 A @ 460.0 V
Design Code
B
Drip Cover
No Drip Cover
Duty Rating
CONT
Efficiency @ 100% Load
95.8 %
Efficiency @ 50% Load
0.0 %
Efficiency @ 75% Load
0.0 %
Enclosure Modification
841
Feedback Device
NO FEEDBACK
High Voltage Full Load Amps
169.0 a
Heater Indicator
No Heater
Insulation Class
F
Inverter Code
Inverter Ready
KVA Code
F
Max Speed
0 rpm
Motor Lead Quantity/Wire Size
3 @ 1/0 AWG
Motor Type
A4488M
Mounting Arrangement
F1
No Load Current
48.9 a
Number of Poles
4
Overall Length
44.97 IN
Power Factor
86
Product Family
General Industrial
Pulley End Bearing Type
Roller
Pulley Face Code
Standard
Rotor Inertia
0.00000 lb-ft2
Service Factor
1.15
Shaft Diameter
3.375 IN
Shaft Ground Indicator
No Shaft Grounding
Shaft Rotation
Reversible
Shaft Slinger Indicator
No Slinger
Sound Level
0.0
Speed
1785 rpm
Speed Code
Single Speed
Motor Standards
NEMA
Starting Current
0.0 a
Starting Method
Direct on line
Temperature Rise
0 °C
Thermal Device - Bearing
None
Thermal Device - Winding
None
Winding Resistance
0.0 Ohm
Haz Area Temp Code
T3
Nameplate
| MOBIL SHC -220 GREASE | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| NP2496L | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CAT NO | ECP84406TR-4 | SPEC NO. | A44-9320-3335 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NO. ROTOR BARS | 58 | GREASE TYPE | MOBIL SHC 220 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| NO. SLOTS | 72 | NL AMPS AT RATED VOLTAGE | 48.9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 YEAR WARRANTY | WINDING RES @25 C | .0298 | OHMS | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| MFG. DATE | SER.NO | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 000613007EX | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CAT NO | ECP84406TR-4 | SPEC NO. | A44-9320-3335 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| HP | 150 | AMPS | 169 | VOLTS | 460 | DESIGN | B | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FRAME SIZE | 445T | RPM | 1785 | HZ | 60 | AMB | 40 | SF | 1.15 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| D.E. BRG.DATA | 6318 | O.D.E. BRG.DATA | NU222 | PH | 3 | DUTY | CONT | INSUL.CLASS | F | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| D.E. BRG. | 110RU02M30X | TYPE | ENCL | TEFC | CODE | F | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| O.D.E. BRG. | 90BC03J30X | POWER FACTOR | 86 | NEMA-NOM-EFFICIENCY | 95.8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3/4 LOAD EFF. | 96.0 | IP | 56 | MAX CORR KVAR | 30 | GUARANTEED EFFICIENCY | 95 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TEMP CODE | T3 | TEMP = | 200 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CHP HZ | 60-90 | CT HZ | 15-60 | VT HZ | 0-60 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| INVERTER-TEMP-CODE | T3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SER.NO. | MOTOR WEIGHT | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| NP4566 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Parts
| Part Number | Description | Quantity |
|---|---|---|
| 078548001R | FAN KB 234/150 (84) 400 | 1.000 EA |
| 034017014AB | LCKW 3/8 STD. PLATED | 4.000 EA |
| 415028079H | SEAL,.625 WIDE,318 BRG | 1.000 EA |
| 418151014H | RETAIN RING | 1.000 EA |
