Drawing files for this product are currently unavailable.
For additional assistance, please contact your local Baldor sales office.
ECP84403T-4
60HP, 1185RPM, 3PH, 60HZ, 404T, A40072M, TEFC
Product Information Packet PDF
| Ship Weight | 1,271.000 LB |
|---|---|
| UPC | 781568210468 |
Specs
Catalog Number
ECP84403T-4
Enclosure
TEFC
Frame
404T
Frame Material
Iron
Frequency
60.00 Hz
Motor Letter Type
Three Phase
Output @ Frequency
60.000 HP @ 60 HZ
Phase
3
Synchronous Speed @ Frequency
1200 RPM @ 60 HZ
Voltage @ Frequency
460.0 V @ 60 HZ
Haz Area Class and Group
CLI GP A,B,C,D
Haz Area Division
Division II
Agency Approvals
CCSAUSEEV
CURUS
CCSA US
C UR US
CURUS
CCSA US
C UR US
Ambient Temperature
40 °C
Auxiliary Box
NO AUXILLARY BOX
Base Indicator
Rigid
Bearing Grease Type
Polyrex EM (-20F +300F)
Brake Torque
0.0 lb-ft
Constant Torque Speed Range
10-60
Current @ Voltage
67.300 A @ 460.0 V
Design Code
B
Drip Cover
No Drip Cover
Duty Rating
CONT
Efficiency @ 100% Load
94.5 %
Efficiency @ 50% Load
0.0 %
Efficiency @ 75% Load
0.0 %
Enclosure Modification
841
Feedback Device
NO FEEDBACK
High Voltage Full Load Amps
67.3 a
Heater Indicator
No Heater
Insulation Class
F
Inverter Code
Inverter Duty
IP Rating
IP56
KVA Code
G
Lifting Lugs
Standard Lifting Lugs
Max Speed
0 rpm
Motor Lead Quantity/Wire Size
3 @ 4 AWG
Motor Type
A40064M
Mounting Arrangement
F1
No Load Current
19.7 a
Number of Poles
6
Overall Length
38.19 IN
Power Factor
88
Product Family
Other
Pulley End Bearing Type
Ball
Pulley Face Code
Standard
Rotor Inertia
0.00000 lb-ft2
Service Factor
1.15
Shaft Diameter
2.875 IN
Shaft Ground Indicator
No Shaft Grounding
Shaft Rotation
Reversible
Shaft Slinger Indicator
No Slinger
Sound Level
0.0
Speed
1185 rpm
Speed Code
Single Speed
Motor Standards
None
Starting Current
0.0 a
Starting Method
Direct on line
Temperature Rise
0 °C
Thermal Device - Bearing
None
Thermal Device - Winding
None
Winding Resistance
0.0 Ohm
Haz Area Temp Code
T3
Nameplate
| CAT NO | ECP84403T-4 | SPEC NO. | A40-0003-1790 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| HP | 60 | AMPS | 67.3 | VOLTS | 460 | DESIGN | B | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FRAME SIZE | 404T | RPM | 1185 | HZ | 60 | AMB | 40 | SF | 1.15 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| D.E. BRG.DATA | 6316 | O.D.E. BRG.DATA | 6316 | PH | 3 | DUTY | CONT | INSUL.CLASS | F | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| D.E. BRG. | 80BC03J30X | TYPE | ENCL | TEFC | CODE | G | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| O.D.E. BRG. | 80BC03J30X | POWER FACTOR | 88 | NEMA-NOM-EFFICIENCY | 94.5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3/4 LOAD EFF. | 94.9 | IP | 56 | MAX CORR KVAR | 9.6 | GUARANTEED EFFICIENCY | 93.6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TEMP CODE | T3 | TEMP = | 200 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CHP HZ | 60-90 | CT HZ | 10-60 | VT HZ | 0-60 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| INVERTER-TEMP-CODE | T3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SER.NO. | MOTOR WEIGHT | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| NP4566 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CAT NO | ECP84403T-4 | SPEC NO. | A40-0003-1790 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NO. ROTOR BARS | 71 | GREASE TYPE | POLYREX EM | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| NO. SLOTS | 90 | NL AMPS AT RATED VOLTAGE | 19.7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 YEAR WARRANTY | WINDING RES @25 C | .118 | OHMS | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| MFG. DATE | SER.NO | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 000613007EX | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Parts
| Part Number | Description | Quantity |
|---|---|---|
| 078550001H | FAN KB 120/60 360 | 1.000 EA |
| 067053000B | GASK 320-400 | 1.000 EA |
| 076709000A | C/B Cover - 360 | 1.000 EA |
