Drawing files for this product are currently unavailable.
For additional assistance, please contact your local Baldor sales office.
ECP64316TR-4
75HP, 1780RPM, 3PH, 60HZ, 365T, A36070M, TEFC
Product Information Packet PDF
Ship Weight | 976.000 LB |
---|---|
UPC | 781568463994 |
Specs
Catalog Number
ECP64316TR-4
Enclosure
TEFC
Frame
365T
Frame Material
Cast Iron
Frequency
60.00 Hz
Motor Letter Type
Three Phase
Output @ Frequency
75.000 HP @ 60 HZ
Phase
3
Synchronous Speed @ Frequency
1800 RPM @ 60 HZ
Voltage @ Frequency
460.0 V @ 60 HZ
Haz Area Class and Group
CLI GP A,B,C,D
Haz Area Division
Division II
Agency Approvals
CCSAUSEEV
NEMA_PREMIUM
UR
NEMA_PREMIUM
UR
Ambient Temperature
40 °C
Auxillary Box
No Auxillary Box
Base Indicator
Rigid
Bearing Grease Type
Mobil SHC 220 (Athens Only)
Constant Torque Speed Range
15-60
Current @ Voltage
86.000 A @ 460.0 V
Design Code
B
Drip Cover
No Drip Cover
Duty Rating
CONT
Efficiency @ 100% Load
95.4 %
Feedback Device
NO FEEDBACK
High Voltage Full Load Amps
86.0 a
Heater Indicator
No Heater
Insulation Class
F
Inverter Code
Inverter Ready
KVA Code
G
Lifting Lugs
No Lifting Lugs
Max Speed
2700 rpm
Motor Lead Quantity/Wire Size
3 @ 4 AWG
Motor Type
A36070M
Mounting Arrangement
W6
Number of Poles
4
Overall Length
33.48 IN
Power Factor
86
Pulley End Bearing Type
Roller
Pulley Face Code
Standard
Service Factor
1.15
Shaft Diameter
2.375 IN
Shaft Ground Indicator
No Shaft Grounding
Shaft Rotation
Phase Seq-Std Rot (CCWODE)
Shaft Slinger Indicator
No Slinger
Speed
1780 rpm
Speed Code
Single Speed
Starting Method
Direct on line
Thermal Device - Bearing
None
Thermal Device - Winding
None
Haz Area Temp Code
T3
Nameplate
CAT # | ECP64316TR-4 | FR | 365T | IP55 | |||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SPEC | P36G3369 | ENCL | TEFC | DES | B | ||||||||||||||||||||||||||||||||||||||
HZ | 60 | PH | 3 | CL | F | HP | 75 | SF | 1.15 | PF | 86 | % | CODE | G | |||||||||||||||||||||||||||||
VOLTS | 460 | AMPS | 86 | ||||||||||||||||||||||||||||||||||||||||
RPM | 1780 | MAX RPM | 2700 | SER | |||||||||||||||||||||||||||||||||||||||
NEMA-NOM-EFF | 95.4 | % | RATING | 40C AMB-CONT | |||||||||||||||||||||||||||||||||||||||
GUAR MIN. EFF | 94.5 | % | BRG DE | NU313 | BRG ODE | 6313 | |||||||||||||||||||||||||||||||||||||
CL I DIV 2 GRPS A,B,C,D | CL I ZONE 2 GRPS | IIA,IIB,IIC | TEMP T | 200 | C | ||||||||||||||||||||||||||||||||||||||
CT HZ | 15-60 | VT HZ | 0-60 | ||||||||||||||||||||||||||||||||||||||||
CHP HZ | 60-90 | INV TEMP CL | 200 | C | |||||||||||||||||||||||||||||||||||||||
MTR WT | 976 | LBS | |||||||||||||||||||||||||||||||||||||||||
NP4371 |
CAT # | ECP64316TR-4 | ROTOR BARS | 47 | |||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SPEC | P36G3369 | STATOR SLOTS | 60 | |||||||||||||||||||||||||||||||||
SER | MAX CORR KVAR | 15.8 | ||||||||||||||||||||||||||||||||||
GREASE | MOBIL SHC 220 | |||||||||||||||||||||||||||||||||||
ABMA DE BRG | 65RU03M30X | ODE | 65BC03J30X | |||||||||||||||||||||||||||||||||
SPACE HEATER LEADS H1-H2: | TIE LIKE NUMBERS | TOGETHER | ||||||||||||||||||||||||||||||||||
MAX. SPACE HEATER TEMP. | C | V | A | W | ||||||||||||||||||||||||||||||||
NP4372 |
Parts
Part Number | Description | Quantity |
---|---|---|
412118006A | DRAIN | 1.000 EA |
702676001C | FAN 360 | 1.000 EA |