Drawing files for this product are currently unavailable.
For additional assistance, please contact your local Baldor sales office.
ECP44302T-4
300HP, 3570RPM, 3PH, 60HZ, 449TS, A44128M, TEF
Product Information Packet PDF
Ship Weight | 2,789.000 LB |
---|---|
UPC | 781568137130 |
Specs
Catalog Number
ECP44302T-4
Enclosure
TEFC
Frame
449TS
Frame Material
Iron
Frequency
60.00 Hz
Motor Letter Type
Three Phase
Output @ Frequency
300.000 HP @ 60 HZ
Phase
3
Synchronous Speed @ Frequency
3600 RPM @ 60 HZ
Voltage @ Frequency
460.0 V @ 60 HZ
Haz Area Class and Group
CLI GP A,B,C,D
Haz Area Division
Division II
Agency Approvals
CCSAUSEEV
Ambient Temperature
40 °C
Auxillary Box
No Auxillary Box
Base Indicator
Rigid
Bearing Grease Type
Polyrex EM (-20F +300F)
Constant Torque Speed Range
30-60
Current @ Voltage
318.000 A @ 460.0 V
Design Code
B
Drip Cover
No Drip Cover
Duty Rating
CONT
Efficiency @ 100% Load
96.2 %
Enclosure Modification
Severe Duty Features
Feedback Device
NO FEEDBACK
High Voltage Full Load Amps
318.0 a
Heater Indicator
No Heater
Insulation Class
F
Inverter Code
Not Inverter
KVA Code
G
Lifting Lugs
No Lifting Lugs
Motor Lead Quantity/Wire Size
6 @ 2/0 AWG
Motor Type
A44128M
Mounting Arrangement
F1
Number of Poles
2
Overall Length
49.71 IN
Power Factor
91
Pulley End Bearing Type
Ball
Pulley Face Code
Standard
Service Factor
1.15
Shaft Diameter
2.375 IN
Shaft Ground Indicator
No Shaft Grounding
Shaft Rotation
Reversible
Shaft Slinger Indicator
No Slinger
Speed
3570 rpm
Speed Code
Single Speed
Motor Standards
NEMA
Starting Method
Direct on line
Thermal Device - Bearing
None
Thermal Device - Winding
None
Haz Area Temp Code
T2C
Nameplate
CAT NO | ECP44302T-4 | SPEC NO. | P44G3953 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
HP | 300 | AMPS | 318 | VOLTS | 460 | DESIGN | B | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
FRAME | 449TS | RPM | 3570 | HZ | 60 | AMB | 40 | SF | 1.15 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
D.E. BRG.DATA | 6313 | O.D.E. BRG.DATA | 6313 | PH | 3 | DUTY | CONT | INSUL.CLASS | F | |||||||||||||||||||||||||||||||||||||||||||||||||||||
D.E. BRG. | 65BC03J30X | TYPE | P | ENCL | TEFC | CODE | G | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
O.D.E. BRG. | 65BC03J30X | POWER FACTOR | 91 | NEMA NOM EFFICIENCY | 96.2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3/4 LOAD EFF. | 96.5 | MAX CORR KVAR | 30.0 | GUARANTEED EFFICIENCY | 95.8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TEMP CODE | T2C | TEMP = | 230 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CHP HZ | 60-75 | CT HZ | 30-60 | VT HZ | 0-60 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
INVERTER-TEMP-CODE | T2C | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SER.NO. | MOTOR WEIGHT | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NP3238 |
Parts
Part Number | Description | Quantity |
---|---|---|
702676001D | FAN 250-440 | 1.000 EA |
412118006A | DRAIN | 2.000 EA |