Drawing files for this product are currently unavailable.
For additional assistance, please contact your local Baldor sales office.
ECP4420T-4
100HP, 885RPM, 3PH, 60HZ, 445T, TEFC, F1
Product Information Packet PDF
Ship Weight | 1,905.000 LB |
---|---|
UPC | 781568726167 |
Specs
Catalog Number
ECP4420T-4
Enclosure
TEFC
Frame
445T
Frame Material
Iron
Frequency
60.00 Hz
Motor Letter Type
Three Phase
Output @ Frequency
100.000 HP @ 60 HZ
Phase
3
Synchronous Speed @ Frequency
900 RPM @ 60 HZ
Voltage @ Frequency
460.0 V @ 60 HZ
Haz Area Class and Group
CLI GP A,B,C,D
Haz Area Division
Division II
Agency Approvals
CCSAUSEEV
Ambient Temperature
40 °C
Auxillary Box
No Auxillary Box
Base Indicator
Rigid
Bearing Grease Type
Polyrex EM (-20F +300F)
Constant Torque Speed Range
15-60
Current @ Voltage
125.000 A @ 460.0 V
Design Code
B
Drip Cover
No Drip Cover
Duty Rating
CONT
Efficiency @ 100% Load
93.6 %
Feedback Device
NO FEEDBACK
High Voltage Full Load Amps
125.0 a
Heater Indicator
No Heater
Insulation Class
F
Inverter Code
Not Inverter
KVA Code
F
Lifting Lugs
Standard Lifting Lugs
Motor Lead Quantity/Wire Size
3 @ 2 AWG
Motor Type
A44060M
Mounting Arrangement
F1
Number of Poles
8
Overall Length
44.75 IN
Power Factor
80
Product Family
General Industrial
Pulley End Bearing Type
Ball
Pulley Face Code
Standard
Service Factor
1.15
Shaft Diameter
3.375 IN
Shaft Ground Indicator
No Shaft Grounding
Shaft Rotation
Reversible
Shaft Slinger Indicator
Shaft Slinger
Speed
885 rpm
Speed Code
Single Speed
Motor Standards
NEMA
Starting Method
Direct on line
Thermal Device - Bearing
None
Thermal Device - Winding
None
Haz Area Temp Code
T3
Nameplate
MOBIL POLYREX EM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NP2496L |
CAT NO | ECP4420T-4 | SPEC NO. | A44-5203-2153 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
HP | 100 | AMPS | 125 | VOLTS | 460 | DESIGN | B | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
FRAME | 445T | RPM | 885 | HZ | 60 | AMB | 40 | SF | 1.15 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
D.E. BRG.DATA | 6318 | O.D.E. BRG.DATA | 6318 | PH | 3 | DUTY | CONT | INSUL.CLASS | F | |||||||||||||||||||||||||||||||||||||||||||||||||||||
D.E. BRG. | 90BC03J30X | TYPE | P | ENCL | TEFC | CODE | F | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
O.D.E. BRG. | 90BC03J30X | POWER FACTOR | 80 | NEMA NOM EFFICIENCY | 93.6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3/4 LOAD EFF. | 94.0 | MAX CORR KVAR | 30.0 | GUARANTEED EFFICIENCY | 92.4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TEMP CODE | T3 | TEMP = | 200 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CHP HZ | 60-90 | CT HZ | 15-60 | VT HZ | 0-60 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
INVERTER-TEMP-CODE | T3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SER.NO. | MOTOR WEIGHT | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NP3238 |
Parts
Part Number | Description | Quantity |
---|---|---|
412118006A | DRAIN | 2.000 EA |
702618004T | FAN KB 182/70 (112) 440 | 1.000 EA |
034017014AB | LCKW 3/8 STD. PLATED | 4.000 EA |