Drawing files for this product are currently unavailable.
For additional assistance, please contact your local Baldor sales office.
ECP44206TR-4
200HP, 1190RPM, 3PH, 60HZ, 449T, A44160M, TEFC
Product Information Packet PDF
Ship Weight | 3,091.000 LB |
---|---|
UPC | 781568214909 |
Specs
Catalog Number
ECP44206TR-4
Enclosure
TEFC
Frame
449T
Frame Material
Iron
Frequency
60.00 Hz
Motor Letter Type
Three Phase
Output @ Frequency
200.000 HP @ 60 HZ
Phase
3
Synchronous Speed @ Frequency
1200 RPM @ 60 HZ
Voltage @ Frequency
460.0 V @ 60 HZ
Haz Area Class and Group
CLI GP A,B,C,D
Haz Area Division
Division II
Agency Approvals
CCSAUSEEV
Ambient Temperature
40 °C
Auxillary Box
No Auxillary Box
Base Indicator
Rigid
Bearing Grease Type
Mobil SHC 220 (Athens Only)
Constant Torque Speed Range
30-60
Current @ Voltage
225.000 A @ 460.0 V
Design Code
B
Drip Cover
No Drip Cover
Duty Rating
CONT
Efficiency @ 100% Load
95.8 %
Enclosure Modification
Severe Duty Features
Feedback Device
NO FEEDBACK
High Voltage Full Load Amps
225.0 a
Heater Indicator
No Heater
Insulation Class
F
Inverter Code
Not Inverter
KVA Code
G
Lifting Lugs
No Lifting Lugs
Motor Lead Quantity/Wire Size
6 @ 1 AWG
Motor Type
A44160M
Mounting Arrangement
F1
Number of Poles
6
Overall Length
53.24 IN
Power Factor
87
Pulley End Bearing Type
Roller
Pulley Face Code
Standard
Service Factor
1.15
Shaft Diameter
3.375 IN
Shaft Ground Indicator
No Shaft Grounding
Shaft Rotation
Reversible
Shaft Slinger Indicator
Shaft Slinger
Speed
1190 rpm
Speed Code
Single Speed
Motor Standards
Other
Starting Method
Direct on line
Thermal Device - Bearing
None
Thermal Device - Winding
None
Haz Area Temp Code
T3
Nameplate
CAT NO | ECP44206TR-4 | SPEC NO. | P44G3949 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
HP | 200 | AMPS | 225 | VOLTS | 460 | DESIGN | B | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
FRAME | 449T | RPM | 1190 | HZ | 60 | AMB | 40 | SF | 1.15 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
D.E. BRG.DATA | NU222 | O.D.E. BRG.DATA | 6318 | PH | 3 | DUTY | CONT | INSUL.CLASS | F | |||||||||||||||||||||||||||||||||||||||||||||||||||||
D.E. BRG. | 110RU02M30X | TYPE | P | ENCL | TEFC | CODE | G | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
O.D.E. BRG. | 90BC03J30X | POWER FACTOR | 87 | NEMA NOM EFFICIENCY | 95.8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3/4 LOAD EFF. | 96.1 | MAX CORR KVAR | 35.0 | GUARANTEED EFFICIENCY | 95.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TEMP CODE | T3 | TEMP = | 200 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CHP HZ | 60-90 | CT HZ | 30-60 | VT HZ | 0-60 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
INVERTER-TEMP-CODE | T3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SER.NO. | MOTOR WEIGHT | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NP3238 |
MOBIL SHC -220 GREASE | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NP2496L |
Parts
Part Number | Description | Quantity |
---|---|---|
034017014AB | LCKW 3/8 STD. PLATED | 4.000 EA |
412118006A | DRAIN | 2.000 EA |