Drawing files for this product are currently unavailable.
For additional assistance, please contact your local Baldor sales office.
ECP4411T-5
125HP, 1190RPM, 3PH, 60HZ, 445T, TEFC, F1
Product Information Packet PDF
Ship Weight | 1,913.000 LB |
---|---|
UPC | 781568927823 |
Specs
Catalog Number
ECP4411T-5
Enclosure
TEFC
Frame
445T
Frame Material
Iron
Frequency
60.00 Hz
Motor Letter Type
Three Phase
Output @ Frequency
125.000 HP @ 60 HZ
Phase
3
Synchronous Speed @ Frequency
1200 RPM @ 60 HZ
Voltage @ Frequency
575.0 V @ 60 HZ
Agency Approvals
CCSAUSEEV
Ambient Temperature
40 °C
Base Indicator
Rigid
Bearing Grease Type
Polyrex EM (-20F +300F)
Constant Torque Speed Range
15-60
Current @ Voltage
116.000 A @ 575.0 V
Design Code
B
Duty Rating
CONT
Efficiency @ 100% Load
95.0 %
Enclosure Modification
Severe Duty Features
Feedback Device
NO FEEDBACK
High Voltage Full Load Amps
116.0 a
Heater Indicator
No Heater
Insulation Class
F
Inverter Code
Not Inverter
KVA Code
G
Motor Lead Quantity/Wire Size
3 @ 2 AWG
Motor Type
A44076M
Mounting Arrangement
F1
Number of Poles
6
Overall Length
44.97 IN
Power Factor
85
Product Family
General Industrial
Pulley End Bearing Type
Ball
Pulley Face Code
Standard
Service Factor
1.15
Shaft Diameter
3.375 IN
Shaft Rotation
Reversible
Shaft Slinger Indicator
Shaft Slinger
Speed
1190 rpm
Speed Code
Single Speed
Motor Standards
NEMA
Starting Method
Direct on line
Thermal Device - Winding
None
Haz Area Temp Code
T3
Nameplate
MOBIL POLYREX EM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NP2496L |
IP55 CONSTRUCTION | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
000901002AAA |
CAT NO | ECP4411T-5 | SPEC NO. | A44-8639-2122 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
HP | 125 | AMPS | 116 | VOLTS | 575 | DESIGN | B | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
FRAME | 445T | RPM | 1190 | HZ | 60 | AMB | 40 | SF | 1.15 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
D.E. BRG.DATA | 6318 | O.D.E. BRG.DATA | 6318 | PH | 3 | DUTY | CONT | INSUL.CLASS | F | |||||||||||||||||||||||||||||||||||||||||||||||||||||
D.E. BRG. | 90BC03J30X | TYPE | P | ENCL | TEFC | CODE | G | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
O.D.E. BRG. | 90BC03J30X | POWER FACTOR | 85 | NEMA NOM EFFICIENCY | 95 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3/4 LOAD EFF. | 95.1 | MAX CORR KVAR | 28.0 | GUARANTEED EFFICIENCY | 94.1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TEMP CODE | T3 | TEMP = | 200 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CHP HZ | 60-90 | CT HZ | 15-60 | VT HZ | 0-60 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
INVERTER-TEMP-CODE | T3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SER.NO. | MOTOR WEIGHT | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NP3238 |
Parts
Part Number | Description | Quantity |
---|---|---|
412118006A | DRAIN | 2.000 EA |
078557001E | FAN 440 078557001F | 1.000 EA |
034017014AB | LCKW 3/8 STD. PLATED | 4.000 EA |