Drawing files for this product are currently unavailable.
For additional assistance, please contact your local Baldor sales office.
ECP4409T-4
100HP, 1190RPM, 3PH, 60HZ, 444T, A44064M, TEFC
Product Information Packet PDF
Ship Weight | 1,871.000 LB |
---|---|
UPC | 781568107683 |
Specs
Catalog Number
ECP4409T-4
Enclosure
TEFC
Frame
444T
Frame Material
Iron
Frequency
60.00 Hz
Motor Letter Type
Three Phase
Output @ Frequency
100.000 HP @ 60 HZ
Phase
3
Synchronous Speed @ Frequency
1200 RPM @ 60 HZ
Voltage @ Frequency
460.0 V @ 60 HZ
Haz Area Class and Group
CLI GP A,B,C,D
Haz Area Division
Division II
Agency Approvals
CCSAUSEEV
Ambient Temperature
40 °C
Auxillary Box
No Auxillary Box
Base Indicator
Rigid
Bearing Grease Type
Polyrex EM (-20F +300F)
Constant Torque Speed Range
15-60
Current @ Voltage
119.000 A @ 460.0 V
Design Code
B
Drip Cover
No Drip Cover
Duty Rating
CONT
Efficiency @ 100% Load
95.0 %
Feedback Device
NO FEEDBACK
High Voltage Full Load Amps
119.0 a
Heater Indicator
No Heater
Insulation Class
F
Inverter Code
Inverter Ready
KVA Code
G
Lifting Lugs
Standard Lifting Lugs
Motor Lead Quantity/Wire Size
3 @ 2 AWG
Motor Type
A44064M
Mounting Arrangement
F1
Number of Poles
6
Overall Length
44.75 IN
Power Factor
82
Product Family
Other
Pulley End Bearing Type
Ball
Pulley Face Code
Standard
Service Factor
1.15
Shaft Diameter
3.375 IN
Shaft Ground Indicator
No Shaft Grounding
Shaft Rotation
Reversible
Shaft Slinger Indicator
No Slinger
Speed
1190 rpm
Speed Code
Single Speed
Motor Standards
NEMA
Starting Method
Direct on line
Thermal Device - Bearing
None
Thermal Device - Winding
None
Haz Area Temp Code
T3
Nameplate
CAT NO | ECP4409T-4 | SPEC NO. | P44G3938 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
HP | 100 | AMPS | 119 | VOLTS | 460 | DESIGN | B | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
FRAME | 444T | RPM | 1190 | HZ | 60 | AMB | 40 | SF | 1.15 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
D.E. BRG.DATA | 6318 | O.D.E. BRG.DATA | 6318 | PH | 3 | DUTY | CONT | INSUL.CLASS | F | |||||||||||||||||||||||||||||||||||||||||||||||||||||
D.E. BRG. | 90BC03J30X | TYPE | P | ENCL | TEFC | CODE | G | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
O.D.E. BRG. | 90BC03J30X | POWER FACTOR | 82 | NEMA NOM EFFICIENCY | 95 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3/4 LOAD EFF. | 95.3 | MAX CORR KVAR | 27.0 | GUARANTEED EFFICIENCY | 94.1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TEMP CODE | T3 | TEMP = | 200 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CHP HZ | 60-90 | CT HZ | 15-60 | VT HZ | 0-60 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
INVERTER-TEMP-CODE | T3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SER.NO. | MOTOR WEIGHT | 1871 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NP3238 |
Parts
Part Number | Description | Quantity |
---|---|---|
078548001R | FAN KB 234/150 (84) 400 | 1.000 EA |
034017014AB | LCKW 3/8 STD. PLATED | 4.000 EA |
412118006A | DRAIN | 2.000 EA |