Drawing files for this product are currently unavailable.
For additional assistance, please contact your local Baldor sales office.
ECP41003TX-50
25HP, 1470RPM, 3PH, 50HZ, 284T, 1060M, TEFC, F1
Product Information Packet PDF
Ship Weight | 460.000 LB |
---|---|
UPC | 781568969106 |
Specs
Catalog Number
ECP41003TX-50
Enclosure
TEFC
Frame
284T
Frame Material
Iron
Frequency
50.00 Hz
Motor Letter Type
Three Phase
Output @ Frequency
25.000 HP @ 50 HZ
Phase
3
Synchronous Speed @ Frequency
1500 RPM @ 50 HZ
Voltage @ Frequency
380.0 V @ 50 HZ
Haz Area Class and Group
CLI GP A,B,C,D
Haz Area Division
Division II
Agency Approvals
CCSA US
CE
UR
WEEE
CE
UR
WEEE
Ambient Temperature
40 °C
Auxillary Box
No Auxillary Box
Auxillary Box Lead Termination
None
Base Indicator
Rigid
Bearing Grease Type
Polyrex EM (-20F +300F)
Blower
None
Constant Torque Speed Range
25
Current @ Voltage
36.000 A @ 380.0 V
Design Code
B
Drip Cover
No Drip Cover
Duty Rating
CONT
Efficiency @ 100% Load
92.6 %
Electrically Isolated Bearing
Not Electrically Isolated
Enclosure Modification
Severe Duty Features
Feedback Device
NO FEEDBACK
High Voltage Full Load Amps
36.0 a
Heater Indicator
No Heater
Insulation Class
F
Inverter Code
Inverter Duty
KVA Code
F
Lifting Lugs
Standard Lifting Lugs
Locked Bearing Indicator
Locked Bearing
Max Speed
2200 rpm
Motor Lead Termination
Ring Terminals
Motor Type
1060M
Mounting Arrangement
F1
Number of Poles
4
Overall Length
28.00 IN
Power Factor
82
Product Family
Chemical Processing (Not DC)
Pulley Face Code
Standard
Rodent Screen
None
Service Factor
1.00
Shaft Diameter
1.875 IN
Shaft Ground Indicator
No Shaft Grounding
Shaft Rotation
Reversible
Speed
1470 rpm
Speed Code
Single Speed
Motor Standards
NEMA
Starting Method
Direct on line
Thermal Device - Bearing
None
Thermal Device - Winding
None
Vibration Sensor Indicator
No Vibration Sensor
Winding Thermal 1
None
Winding Thermal 2
None
Nameplate
CAT.NO. | ECP41003TX-50 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SPEC. | 10-0000-1357 | FRAME | 284T | ||||||||||||||||||||||||||||||||||||||||||||||||||
HZ | 50 | RPM | 1470 | PH | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||
AMB | 40C | SER.F. | 1.15 | ||||||||||||||||||||||||||||||||||||||||||||||||||
HP | @ ALTITUDE M.A.S.L. | VOLTS | AMPS | L.R. CURRENT | NOM EFF. | ||||||||||||||||||||||||||||||||||||||||||||||||
25 | 1750 | 380 | 36 | 205 | 92.6 | ||||||||||||||||||||||||||||||||||||||||||||||||
20 | 3200 | 380 | 30 | 205 | 92.1 | ||||||||||||||||||||||||||||||||||||||||||||||||
20 | 4400 | 380 | 30 | 205 | 92.1 | ||||||||||||||||||||||||||||||||||||||||||||||||
20 | 5000 | 380 | 30 | 205 | 92.1 | ||||||||||||||||||||||||||||||||||||||||||||||||
EXXON POLYREX EM | |||||||||||||||||||||||||||||||||||||||||||||||||||||
NP3413L |
CAT.NO. | ECP41003TX-50 | |||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SPEC. | 10-0000-1357 | ENCL | TEFC | |||||||||||||||||||||||||||||||||||||
FRAME | 284T | H.P. | 25HP/18.5KW | |||||||||||||||||||||||||||||||||||||
VOLTS | 380 IP55 IC411 209KG | |||||||||||||||||||||||||||||||||||||||
MAG. CUR. | 13.3 | F.L. AMPS | 36 | |||||||||||||||||||||||||||||||||||||
R.P.M. | 1470 1/MIN | R.P.M. MAX | 2200 | |||||||||||||||||||||||||||||||||||||
HZ. | 50 | PH. | 3 | CLASS | F | |||||||||||||||||||||||||||||||||||
SER.F. | 1.15 | DES. | B | SL HZ | 1 | |||||||||||||||||||||||||||||||||||
NOM.EFF. | 92.6 | WK2 | 4.79 | |||||||||||||||||||||||||||||||||||||
RATING | 40C AMB-S1 CONT | |||||||||||||||||||||||||||||||||||||||
DE | 6311 | ODE | 6311 | |||||||||||||||||||||||||||||||||||||
INV TYPE | PWM | CHP | 50 | TO | 75 | I.P. | 55 | |||||||||||||||||||||||||||||||||
CT | 25 | TO | 50 | VT | 5 | TO | 50 | |||||||||||||||||||||||||||||||||
CC | SN | |||||||||||||||||||||||||||||||||||||||
1.00 VFD IEC60034-30 | ||||||||||||||||||||||||||||||||||||||||
IE3-94.0(75%)93.8(50%) | ||||||||||||||||||||||||||||||||||||||||
NP4059L |
Performance
Performance at 380 V, 50 Hz, 25 hp
Typical performance; not guaranteed values.General Characteristics
Full Load Torque
0 LB-FT
No-Load Current
0 A
Line-Line Res. @ 25° C
0.234 Ohms A Ph / 0 Ohms B Ph
Temp. Rise @ Rated Load
63° C
Temp. Rise @ S.F. Load
79° C
Start Configuration
DOL
Break-Down Torque
259 LB-FT
Pull-Up Torque
120 LB-FT
Locked-Rotor Torque
146 LB-FT
Starting Current
205 A
Load Characteristics
Rated Load | 0% | 25% | 50% | 75% | 100% | 125% | 150% | S.F. |
---|---|---|---|---|---|---|---|---|
Power Factor | 4.0 | 49.0 | 72.0 | 81.0 | 84.0 | 86.0 | 85.0 | 0.0 |
Efficiency | 0.0 | 91.6 | 94.1 | 94.1 | 93.5 | 93.4 | 91.1 | 0.0 |
Speed (RPM) | 1,499 | 1,493 | 1,487 | 1,479 | 1,472 | 1,464 | 1,452 | 0 |
Line Amps | 13.26 | 15.58 | 21.02 | 27.86 | 35.89 | 44.62 | 54.56 | 0.00 |
Performance Curves
Performance at 380 V, 50 Hz, 20 hp
Typical performance; not guaranteed values.General Characteristics
Full Load Torque
0 LB-FT
No-Load Current
0 A
Line-Line Res. @ 25° C
0.234 Ohms A Ph / 0 Ohms B Ph
Temp. Rise @ Rated Load
47° C
Temp. Rise @ S.F. Load
57° C
Start Configuration
DOL
Break-Down Torque
259 LB-FT
Pull-Up Torque
120 LB-FT
Locked-Rotor Torque
146 LB-FT
Starting Current
205 A
Load Characteristics
Rated Load | 0% | 25% | 50% | 75% | 100% | 125% | 150% | S.F. |
---|---|---|---|---|---|---|---|---|
Power Factor | 4.0 | 42.0 | 65.0 | 76.0 | 82.0 | 85.0 | 86.0 | 0.0 |
Efficiency | 0.0 | 89.8 | 93.3 | 93.9 | 93.7 | 93.6 | 92.0 | 0.0 |
Speed (RPM) | 1,499 | 1,494 | 1,489 | 1,483 | 1,477 | 1,471 | 1,463 | 0 |
Line Amps | 13.26 | 14.80 | 18.61 | 23.56 | 29.46 | 35.78 | 42.72 | 0.00 |
Performance Curves
Parts
Part Number | Description | Quantity |
---|---|---|
MN416A01 | TAG-INSTAL-MAINT no wire (2500bx)4/22 | 1.000 EA |
HW1001A31 | LOCKWASHER 5/16, ZINC PLT.591 OD, .319 I | 3.000 EA |
HW1001A31 | LOCKWASHER 5/16, ZINC PLT.591 OD, .319 I | 4.000 EA |
LB1624 | COMBINED WARNING LABEL, ISO/ANSI PICTOGR | 1.000 EA |