Drawing files for this product are currently unavailable.
For additional assistance, please contact your local Baldor sales office.
DRX282524T-5
25HP, 3520RPM, 3PH, 60HZ, 284TS, XPFC, F1
Product Information Packet PDF
Ship Weight | 596.000 LB |
---|---|
UPC | 781568919323 |
Specs
Catalog Number
DRX282524T-5
Enclosure
XPFC
Frame
284TS
Frame Material
Iron
Frequency
60.00 Hz
Motor Letter Type
Three Phase
Output @ Frequency
25.000 HP @ 60 HZ
Phase
3
Synchronous Speed @ Frequency
3600 RPM @ 60 HZ
Voltage @ Frequency
575.0 V @ 60 HZ
Haz Area Class and Group
CLI GP C,D
Haz Area Division
Division I
Agency Approvals
UL
CSA EEV
CSA EEV
Ambient Temperature
40 °C
Auxillary Box
No Auxillary Box
Auxillary Box Lead Termination
None
Base Indicator
Rigid
Bearing Grease Type
Polyrex EM (-20F +300F)
Blower
None
Constant Torque Speed Range
6
Current @ Voltage
23.000 A @ 575.0 V
Design Code
B
Drip Cover
No Drip Cover
Duty Rating
CONT
Efficiency @ 100% Load
91.7 %
Electrically Isolated Bearing
Not Electrically Isolated
Feedback Device
NO FEEDBACK
High Voltage Full Load Amps
23.0 a
Heater Indicator
No Heater
Insulation Class
F
Inverter Code
Inverter Duty
IP Rating
NONE
KVA Code
F
Lifting Lugs
Standard Lifting Lugs
Locked Bearing Indicator
Locked Bearing
Max Speed
5400 rpm
Motor Lead Termination
Flying Leads
Motor Type
1048M
Mounting Arrangement
F1
Number of Poles
2
Overall Length
27.23 IN
Power Factor
90
Product Family
Hazardous Location Motor
Pulley Face Code
Standard
Rodent Screen
None
RoHS Status
ROHS NON-COMPLIANT
Service Factor
1.00
Shaft Diameter
1.625 IN
Shaft Ground Indicator
No Shaft Grounding
Shaft Rotation
Reversible
Speed
3520 rpm
Speed Code
Single Speed
Motor Standards
NEMA
Starting Method
Direct on line
Thermal Device - Bearing
None
Thermal Device - Winding
Normally Closed Thermostat
Vibration Sensor Indicator
No Vibration Sensor
Winding Thermal 1
None
Winding Thermal 2
None
Haz Area Temp Code
T3C
Nameplate
NO. | CC | 010A | ||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
S/N | TEMP CODE | T3C | ||||||||||||||||||||||||||||||||||||||||||||||||||||
SPEC. | 10-0000-0922 | INV.TYPE | PWM | |||||||||||||||||||||||||||||||||||||||||||||||||||
CAT.NO. | DRX282524T-5 | C HP FR | 60 | C HP TO | 90 | |||||||||||||||||||||||||||||||||||||||||||||||||
HP | 25 | CT HZ FROM | 6 | CT HZ TO | 60 | |||||||||||||||||||||||||||||||||||||||||||||||||
VOLTS | 575 | VT HZ FROM | 6 | VT HZ TO | 60 | |||||||||||||||||||||||||||||||||||||||||||||||||
AMPS | 23 | MAG CUR | 5.5 | |||||||||||||||||||||||||||||||||||||||||||||||||||
RPM | 3520 | MX RPM | 5400 | |||||||||||||||||||||||||||||||||||||||||||||||||||
HZ | 60 | PH | 3 | CL | F | NOM.EFF. | 91.7 | |||||||||||||||||||||||||||||||||||||||||||||||
SER.F. | 1.00 | DES | B | SL HZ | 1.3 | WK2 | 2.07 | |||||||||||||||||||||||||||||||||||||||||||||||
FRAME | 284TS | RATING | 40C AMB-CONT | |||||||||||||||||||||||||||||||||||||||||||||||||||
55C AMB @ 1.0 SF, 60C RISE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
1.15SF ON SINEWAVE | NEMA MG-1 PT.5,IP55 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
NP1401XPSLEV |
Performance
Performance at 575 V, 60 Hz, 25 hp
Typical performance; not guaranteed values.General Characteristics
Full Load Torque
0 LB-FT
No-Load Current
0 A
Line-Line Res. @ 25° C
0.444 Ohms A Ph / 0 Ohms B Ph
Temp. Rise @ Rated Load
57° C
Temp. Rise @ S.F. Load
72° C
Start Configuration
DOL
Break-Down Torque
101 LB-FT
Pull-Up Torque
41.3 LB-FT
Locked-Rotor Torque
53 LB-FT
Starting Current
134 A
Load Characteristics
Rated Load | 0% | 25% | 50% | 75% | 100% | 125% | 150% | S.F. |
---|---|---|---|---|---|---|---|---|
Power Factor | 11.0 | 69.0 | 83.0 | 88.0 | 90.0 | 90.0 | 90.0 | 0.0 |
Efficiency | 0.0 | 87.9 | 91.5 | 92.2 | 91.7 | 90.9 | 89.7 | 0.0 |
Speed (RPM) | 3,599 | 3,580 | 3,563 | 3,542 | 3,520 | 3,496 | 3,468 | 0 |
Line Amps | 5.48 | 8.03 | 12.30 | 17.40 | 22.70 | 28.50 | 34.90 | 0.00 |
Performance Curves
Parts
Part Number | Description | Quantity |
---|---|---|
MN416A01 | TAG-INSTAL-MAINT no wire (2500bx)4/22 | 1.000 EA |
HW1001A31 | LOCKWASHER 5/16, ZINC PLT.591 OD, .319 I | 3.000 EA |
HW1001A31 | LOCKWASHER 5/16, ZINC PLT.591 OD, .319 I | 4.000 EA |
LB1624 | COMBINED WARNING LABEL, ISO/ANSI PICTOGR | 1.000 EA |