Drawing files for this product are currently unavailable.
For additional assistance, please contact your local Baldor sales office.
D5530R
30 1750/2300 LC2812ATZ TEFC 500V
Product Information Packet PDF
Ship Weight | 924.000 LB |
---|---|
UPC | 781568463390 |
Specs
Armature Voltage
500 V
Base Speed
1750 rpm
Enclosure
TEFC
Field Voltage
300 V
Frame
LC2812ATZ
Frame Material
Exposed Laminations
Output Power
30.000 HP
Agency Approvals
CCSA US
Ambient Temperature
40 °C
Armature Current
50.0 a
Base Indicator
Rigid
Bearing Grease Type
Polyrex EM (-20F +300F)
Drip Cover
No Drip Cover
Duty Rating
CONT
Feedback Device
NO FEEDBACK
Field Winding Type
STAB SHUNT
Frame Prefix
LC
Heater Indicator
No Heater
Insulation Class
F
Lifting Lugs
Standard Lifting Lugs
Mounting Arrangement
F1
Overall Length
43.88 IN
Service Factor
1.00
Shaft Diameter
2.374 IN
Shaft Extension Location
Pulley End
Shaft Ground Indicator
No Shaft Grounding
Shaft Slinger Indicator
No Slinger
Motor Standards
NEMA
Nameplate
CAT.NO. | D5530R | SPEC NO. | T28S0303 | ||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
FR | LC 2812ATZ | HP | 30 | DUTY | CONT | ||||||||||||||||||||||||||||||||||||||||
ENCL. | TEFC | RPM | 1750/2300 | S.F. | 1.0 | ||||||||||||||||||||||||||||||||||||||||
ENCL MOD | VOLTS | 500 | INSUL | F | |||||||||||||||||||||||||||||||||||||||||
MAX SAFE SPEED | 2450 | AMPS | 50.00 | AMB. | 40 | ||||||||||||||||||||||||||||||||||||||||
FIELD DATA | SER.NO. | ||||||||||||||||||||||||||||||||||||||||||||
WINDING | STAB SHUNT | POWER CODE | C | ||||||||||||||||||||||||||||||||||||||||||
VOLTS | 300 | D.E. BRG. | 65BC03J30X | ||||||||||||||||||||||||||||||||||||||||||
MAX AMPS @ 25 C | 1.74 | O.D.E. BRG. | 55BC02J30X | ||||||||||||||||||||||||||||||||||||||||||
HOT AMPS | 1.21/.90 | MIN. AMB. | 0 | TYPE | TR | ||||||||||||||||||||||||||||||||||||||||
BRUSH:419904051AD | |||||||||||||||||||||||||||||||||||||||||||||
FLD. DATA FOR HIGH VOLTS; | |||||||||||||||||||||||||||||||||||||||||||||
000613006HP |
FIELD VOLTS 150/300 | ||||||||||||||||||||||||||||||||||||||||
000692000MB |
Parts
Part Number | Description | Quantity |
---|---|---|
419904-51AD | BRUSH C | 4.000 EA |