Drawing files for this product are currently unavailable.
For additional assistance, please contact your local Baldor sales office.
D5140R-BV
40HP, 1150RPM, DC, 2512ATZ, DPG-FV,
Product Information Packet PDF
Ship Weight | 652.000 LB |
---|---|
UPC | 781568463284 |
Specs
Armature Voltage
500 V
Base Speed
1150 rpm
Enclosure
DP
Field Voltage
300 V
Frame
LC2512ATZ
Frame Material
Exposed Laminations
Output Power
40.000 HP
Agency Approvals
CCSA US
Ambient Temperature
40 °C
Armature Current
72.0 a
Base Indicator
Rigid
Bearing Grease Type
Polyrex EM (-20F +300F)
Drip Cover
No Drip Cover
Duty Rating
CONT
Feedback Device
NO FEEDBACK
Field Winding Type
STR. SHUNT
Frame Prefix
LC
Heater Indicator
No Heater
Insulation Class
F
Lifting Lugs
Standard Lifting Lugs
Mounting Arrangement
F1
Overall Length
34.94 IN
Service Factor
1.00
Shaft Diameter
2.124 IN
Shaft Extension Location
Pulley End
Shaft Ground Indicator
No Shaft Grounding
Shaft Slinger Indicator
No Slinger
Motor Standards
NEMA
Thermal Device - Bearing
None
Nameplate
CAT.NO. | SPEC NO. | T25T1355 | |||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
FR | LC 2512ATZ | HP | 40 | DUTY | CONT | ||||||||||||||||||||||||||||||||||||||||
ENCL. | DP | RPM | 1150/ 2000 | S.F. | 1.0 | ||||||||||||||||||||||||||||||||||||||||
ENCL MOD | FORCE VENT | VOLTS | 500 | INSUL | F | ||||||||||||||||||||||||||||||||||||||||
MAX SAFE SPEED | 4500 | AMPS | 72.00 | AMB. | 40 | ||||||||||||||||||||||||||||||||||||||||
FIELD DATA | SER.NO. | ||||||||||||||||||||||||||||||||||||||||||||
WINDING | STR. SHUNT | POWER CODE | C | ||||||||||||||||||||||||||||||||||||||||||
VOLTS | 300 | D.E. BRG. | 60BC03J30X | ||||||||||||||||||||||||||||||||||||||||||
MAX AMPS @ 25 C | 5.27 | O.D.E. BRG. | 50BC02J30X | ||||||||||||||||||||||||||||||||||||||||||
HOT AMPS | 3.51/ 1.69 | MIN. AMB. | 0 | TYPE | TR | ||||||||||||||||||||||||||||||||||||||||
BRUSH:419904051G | |||||||||||||||||||||||||||||||||||||||||||||
000613006HP |
Parts
Part Number | Description | Quantity |
---|---|---|
032018006CK | HHCS 3/8-16X3/4L PLATED 411409 | 4.000 EA |
034017014AB | LCKW 3/8 STD. PLATED | 4.000 EA |
065564000B | GASK 250-280 | 1.000 EA |
706320005A | CONDUIT BOX | 1.000 EA |