Drawing files for this product are currently unavailable.
For additional assistance, please contact your local Baldor sales office.
D5060R
60 1750 LC2812ATZ DPG
Product Information Packet PDF
Ship Weight | 846.000 LB |
---|---|
UPC | 781568463147 |
Specs
Armature Voltage
500 V
Base Speed
1750 rpm
Enclosure
DP
Field Voltage
300 V
Frame
LC2812ATZ
Frame Material
Steel
Output Power
60.000 HP
Agency Approvals
CCSA US
Ambient Temperature
40 °C
Armature Current
100.5 a
Base Indicator
Rigid
Bearing Grease Type
Polyrex EM (-20F +300F)
Drip Cover
No Drip Cover
Duty Rating
CONT
Feedback Device
NO FEEDBACK
Field Winding Type
STAB SHUNT
Frame Prefix
LC
Heater Indicator
No Heater
Insulation Class
F
Lifting Lugs
Standard Lifting Lugs
Mounting Arrangement
F2
Overall Length
39.62 IN
Service Factor
1.00
Shaft Diameter
2.374 IN
Shaft Extension Location
Pulley End
Shaft Ground Indicator
No Shaft Grounding
Shaft Slinger Indicator
No Slinger
Motor Standards
NEMA
Thermal Device - Bearing
None
Nameplate
CAT.NO. | SPEC NO. | T28S1314 | |||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
FR | LC 2812ATZ | HP | 60 | DUTY | CONT | ||||||||||||||||||||||||||||||||||||||||
ENCL. | DP | RPM | 1750/ 2100 | S.F. | 1.0 | ||||||||||||||||||||||||||||||||||||||||
ENCL MOD | GUARDED | VOLTS | 500 | INSUL | F | ||||||||||||||||||||||||||||||||||||||||
MAX SAFE SPEED | 4500 | AMPS | 100.50 | AMB. | 40 | ||||||||||||||||||||||||||||||||||||||||
FIELD DATA | SER.NO. | ||||||||||||||||||||||||||||||||||||||||||||
WINDING | STAB SHUNT | POWER CODE | C | ||||||||||||||||||||||||||||||||||||||||||
VOLTS | 300 | D.E. BRG. | 65BC03J30X | ||||||||||||||||||||||||||||||||||||||||||
MAX AMPS @ 25 C | 2.78 | O.D.E. BRG. | 55BC02J30X | ||||||||||||||||||||||||||||||||||||||||||
HOT AMPS | 1.90/ 1.48 | MIN. AMB. | 0 | TYPE | TR | ||||||||||||||||||||||||||||||||||||||||
BRUSH:419904051AD | |||||||||||||||||||||||||||||||||||||||||||||
000613006HP |
Parts
Part Number | Description | Quantity |
---|---|---|
419904-51AD | BRUSH C | 8.000 EA |