Drawing files for this product are currently unavailable.
For additional assistance, please contact your local Baldor sales office.
D5050RS-BV
50HP, 1750RPM, DC, 2512ATZ, DPG-FV,
Product Information Packet PDF
| Ship Weight | 2,190.000 LB |
|---|---|
| UPC | 781568463123 |
Specs
Armature Voltage
500 V
Base Speed
1750 rpm
Enclosure
DP
Field Voltage
300 V
Frame
LC2512ATZ
Frame Material
Exposed Laminations
Output Power
50.000 HP
Agency Approvals
CCSA US
Ambient Temperature
40 °C
Armature Current
84.0 a
Base Indicator
Rigid
Duty Rating
CONT
Field Winding Type
STAB SHUNT
Frame Prefix
LC
Insulation Class
F
Mounting Arrangement
F2
Service Factor
1.00
Shaft Diameter
2.124 IN
Motor Standards
NEMA
Nameplate
| CAT.NO. | D5050RS-BV | SPEC NO. | T25T1339 | ||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| FR | LC 2512ATZ | HP | 50 | DUTY | CONT | ||||||||||||||||||||||||||||||||||||||||
| ENCL. | DP | RPM | 1750/2100 | S.F. | 1.0 | ||||||||||||||||||||||||||||||||||||||||
| ENCL MOD | FORCE VENT | VOLTS | 500 | INSUL | F | ||||||||||||||||||||||||||||||||||||||||
| MAX SAFE SPEED | 2250 | AMPS | 84.00 | AMB. | 40 | ||||||||||||||||||||||||||||||||||||||||
| FIELD DATA | SER.NO. | ||||||||||||||||||||||||||||||||||||||||||||
| WINDING | STAB SHUNT | POWER CODE | C | ||||||||||||||||||||||||||||||||||||||||||
| VOLTS | 300 | D.E. BRG. | 60BC03J30X | ||||||||||||||||||||||||||||||||||||||||||
| MAX AMPS @ 25 C | 3.38 | O.D.E. BRG. | 50BC02J30X | ||||||||||||||||||||||||||||||||||||||||||
| HOT AMPS | 2.44/1.85 | MIN. AMB. | 0 | TYPE | TR | ||||||||||||||||||||||||||||||||||||||||
| BRUSH:419904051AB; AIR BAFFLED | |||||||||||||||||||||||||||||||||||||||||||||
| 000613006LP | |||||||||||||||||||||||||||||||||||||||||||||
Parts
| Part Number | Description | Quantity |
|---|---|---|
| 419904051AB | BRUSH EXTRUDER DUTY C | 8.000 EA |
| 034017014AB | LCKW 3/8 STD. PLATED | 4.000 EA |
| 065564000B | GASK 250-280 | 1.000 EA |
| 610490001AH | .75HP,3450//2850RPM,3PH,60//50HZ,56C,351 | 1.000 EA |
| 706320005A | CONDUIT BOX | 1.000 EA |
