Drawing files for this product are currently unavailable.
For additional assistance, please contact your local Baldor sales office.
D5030RS-BV
30HP, 1750RPM, DC, 2512ATZ, DPG-FV,
Product Information Packet PDF
Ship Weight | 589.001 LB |
---|---|
UPC | 781568462898 |
Specs
Armature Voltage
500 V
Base Speed
1750 rpm
Enclosure
DP
Field Voltage
300 V
Frame
SC2512ATZ
Frame Material
Steel
Output Power
30.000 HP
Agency Approvals
CCSA US
Ambient Temperature
40 °C
Armature Current
51.0 a
Base Indicator
Rigid
Bearing Grease Type
Polyrex EM (-20F +300F)
Drip Cover
No Drip Cover
Duty Rating
CONT
Feedback Device
NO FEEDBACK
Field Winding Type
STAB SHUNT
Frame Prefix
SC
Heater Indicator
No Heater
Insulation Class
F
Lifting Lugs
Standard Lifting Lugs
Mounting Arrangement
F1
Overall Length
31.69 IN
Service Factor
1.00
Shaft Diameter
2.124 IN
Shaft Ground Indicator
No Shaft Grounding
Shaft Slinger Indicator
No Slinger
Motor Standards
NEMA
Thermal Device - Bearing
None
Nameplate
CAT.NO. | D5030RS-BV | SPEC NO. | T25T1342 | ||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
FR | SC 2512ATZ | HP | 30 | DUTY | CONT | ||||||||||||||||||||||||||||||||||||||||
ENCL. | DP | RPM | 1750/ 2300 | S.F. | 1.0 | ||||||||||||||||||||||||||||||||||||||||
ENCL MOD | FORCE VENT | VOLTS | 500 | INSUL | F | ||||||||||||||||||||||||||||||||||||||||
MAX SAFE SPEED | 4500 | AMPS | 51.00 | AMB. | 40 | ||||||||||||||||||||||||||||||||||||||||
FIELD DATA | SER.NO. | ||||||||||||||||||||||||||||||||||||||||||||
WINDING | STAB SHUNT | POWER CODE | C | ||||||||||||||||||||||||||||||||||||||||||
VOLTS | 300 | D.E. BRG. | 60BC03J30X | ||||||||||||||||||||||||||||||||||||||||||
MAX AMPS @ 25 C | 2.84 | O.D.E. BRG. | 50BC02J30X | ||||||||||||||||||||||||||||||||||||||||||
HOT AMPS | 2.05/ 1.26 | MIN. AMB. | 0 | TYPE | TR | ||||||||||||||||||||||||||||||||||||||||
BRUSH:419904051AD; AIR BAFFLED | |||||||||||||||||||||||||||||||||||||||||||||
000613006LP |
Parts
Part Number | Description | Quantity |
---|---|---|
419904-51AD | BRUSH C | 4.000 EA |
032018006CK | HHCS 3/8-16X3/4L PLATED 411409 | 4.000 EA |
034017014AB | LCKW 3/8 STD. PLATED | 4.000 EA |
065564000B | GASK 250-280 | 1.000 EA |