Drawing files for this product are currently unavailable.
For additional assistance, please contact your local Baldor sales office.
D50200RR-BV
200HP, 1750RPM, DC, 3214ATZ, DPG-FV,
Product Information Packet PDF
Ship Weight | 1,575.000 LB |
---|---|
UPC | 781568462751 |
Specs
Armature Voltage
500 V
Base Speed
1750 rpm
Enclosure
DP
Field Voltage
300 V
Frame
UC3214ATZ
Frame Material
Exposed Laminations
Output Power
200.000 HP
Agency Approvals
CCSA US
Ambient Temperature
40 °C
Armature Current
322.0 a
Base Indicator
Rigid
Bearing Grease Type
Polyrex EM (-20F +300F)
Drip Cover
No Drip Cover
Duty Rating
CONT
Feedback Device
NO FEEDBACK
Field Winding Type
STR. SHUNT
Frame Prefix
UC
Heater Indicator
No Heater
Insulation Class
F
Lifting Lugs
Standard Lifting Lugs
Mounting Arrangement
F2
Overall Length
46.75 IN
Service Factor
1.00
Shaft Diameter
2.874 IN
Shaft Extension Location
Pulley End
Shaft Ground Indicator
No Shaft Grounding
Shaft Slinger Indicator
No Slinger
Motor Standards
NEMA
Thermal Device - Bearing
None
Nameplate
CAT.NO. | D50200RR-BV | SPEC NO. | T32T1322 | ||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
FR | UC 3214ATZ | HP | 200 | DUTY | CONT | ||||||||||||||||||||||||||||||||||||||||
ENCL. | DP | RPM | 1750/2100 | S.F. | 1.0 | ||||||||||||||||||||||||||||||||||||||||
ENCL MOD | FORCE VENT | VOLTS | 500 | INSUL | F | ||||||||||||||||||||||||||||||||||||||||
MAX SAFE SPEED | 03600 | AMPS | 322.00 | AMB. | 40 | ||||||||||||||||||||||||||||||||||||||||
FIELD DATA | SER.NO. | ||||||||||||||||||||||||||||||||||||||||||||
WINDING | STR. SHUNT | POWER CODE | C | ||||||||||||||||||||||||||||||||||||||||||
VOLTS | 300 | D.E. BRG. | 85RU02M30X | ||||||||||||||||||||||||||||||||||||||||||
MAX AMPS @ 25 C | 8.37 | O.D.E. BRG. | 65BC02J30X | ||||||||||||||||||||||||||||||||||||||||||
HOT AMPS | 5.88/4.75 | MIN. AMB. | 0 | TYPE | TR | ||||||||||||||||||||||||||||||||||||||||
BRUSH:419904052AF | |||||||||||||||||||||||||||||||||||||||||||||
000613006HP |
Parts
Part Number | Description | Quantity |
---|---|---|
419904-52AF | BRUSH EXTRUDER DUTY C | 8.000 EA |
706364052E | BRHLD METRIC SPRING CHG. | 4.000 EA |
032018006CK | HHCS 3/8-16X3/4L PLATED 411409 | 4.000 EA |
034017014AB | LCKW 3/8 STD. PLATED | 4.000 EA |