Drawing files for this product are currently unavailable.
For additional assistance, please contact your local Baldor sales office.
D50100R-BV
100HP, 1750RPM, DC, 2515ATZ, DPG-FV,
Product Information Packet PDF
Ship Weight | 925.000 LB |
---|---|
UPC | 781568462614 |
Specs
Armature Voltage
500 V
Base Speed
1750 rpm
Enclosure
DP
Field Voltage
300 V
Frame
C2515ATZ
Frame Material
Exposed Laminations
Output Power
100.000 HP
Agency Approvals
CCSA US
Ambient Temperature
40 °C
Armature Current
167.0 a
Base Indicator
Rigid
Bearing Grease Type
Polyrex EM (-20F +300F)
Drip Cover
No Drip Cover
Duty Rating
CONT
Feedback Device
NO FEEDBACK
Field Winding Type
STR. SHUNT
Frame Prefix
C
Heater Indicator
No Heater
Insulation Class
F
Lifting Lugs
Standard Lifting Lugs
Mounting Arrangement
F1
Overall Length
42.44 IN
Service Factor
1.00
Shaft Diameter
2.374 IN
Shaft Extension Location
Pulley End
Shaft Ground Indicator
No Shaft Grounding
Shaft Slinger Indicator
No Slinger
Motor Standards
NEMA
Thermal Device - Bearing
None
Nameplate
CAT.NO. | D50100R-BV | SPEC NO. | T25T2350 | ||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
FR | C2515ATZ | HP | 100 | DUTY | CONT | ||||||||||||||||||||||||||||||||||||||||
ENCL. | DP | RPM | 1750/2000 | S.F. | 1.0 | ||||||||||||||||||||||||||||||||||||||||
ENCL MOD | FORCE VENT | VOLTS | 500 | INSUL | F | ||||||||||||||||||||||||||||||||||||||||
MAX SAFE SPEED | AMPS | 167.00 | AMB. | 40 | |||||||||||||||||||||||||||||||||||||||||
FIELD DATA | SER.NO. | ||||||||||||||||||||||||||||||||||||||||||||
WINDING | STR. SHUNT | POWER CODE | C | ||||||||||||||||||||||||||||||||||||||||||
VOLTS | 300 | D.E. BRG. | 65BC03J30X | ||||||||||||||||||||||||||||||||||||||||||
MAX AMPS @ 25 C | 6.70 | O.D.E. BRG. | 50BC02J30X | ||||||||||||||||||||||||||||||||||||||||||
HOT AMPS | 4.84/4.07 | MIN. AMB. | 0 | TYPE | TR | ||||||||||||||||||||||||||||||||||||||||
BRUSH:419904051AC | |||||||||||||||||||||||||||||||||||||||||||||
000613006HP |
Parts
Part Number | Description | Quantity |
---|---|---|
419904-51AC | BRUSH EXTRUDER DUTY C | 8.000 EA |
032018006CK | HHCS 3/8-16X3/4L PLATED 411409 | 4.000 EA |
034017014AB | LCKW 3/8 STD. PLATED | 4.000 EA |
075455000A | CBOXC, PAINTED 250-280 | 1.000 EA |
065591000B | GASK 250-280 | 1.000 EA |