Drawing files for this product are currently unavailable.
For additional assistance, please contact your local Baldor sales office.
D40-A000-0012
LC4013ATZ, 250HP, 1150RPM, 500, 300, , F2
Product Information Packet PDF
| Ship Weight | 3,090.000 LB |
|---|---|
| UPC | 781568875421 |
Specs
Armature Voltage
500 V
Base Speed
1150 rpm
Enclosure
DPG-FV
Field Voltage
300 V
Frame
LC4013ATZ
Frame Material
Exposed Laminations
Output Power
250.000 HP
Agency Approvals
CE
WEEE
WEEE
Ambient Temperature
40 °C
Armature Current
403.0 a
Bearing Grease Type
Polyrex EM (-20F +300F)
Drip Cover
No Drip Cover
Duty Rating
CONT
Feedback Device
NO FEEDBACK
Field Winding Type
STR. SHUNT
Frame Prefix
LC
Heater Indicator
No Heater
Insulation Class
F
IP Rating
NONE
Lifting Lugs
Standard Lifting Lugs
Mounting Arrangement
F2
Overall Length
60.19 IN
Service Factor
1.00
Shaft Diameter
3.624 IN
Shaft Extension Location
Double Shaft
Shaft Ground Indicator
No Shaft Grounding
Shaft Slinger Indicator
No Slinger
Motor Standards
NEMA
Thermal Device - Bearing
None
Nameplate
| CAT.NO. | SPEC NO. | D40-A000-0012 | |||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TYPE | LC4013ATZ | RATING | 250 | DUTY | CONT | ||||||||||||||||||||||||||||||||||||||||
| ENCL. | DPG-FV | RPM | 1150/2300 | S.F. | 1.00 | ||||||||||||||||||||||||||||||||||||||||
| ENCL MOD | VOLTS | 500 | INSUL | F | |||||||||||||||||||||||||||||||||||||||||
| MAX SAFE SPEED | 03000 | AMPS | 403.00 | AMB. | 40 | ||||||||||||||||||||||||||||||||||||||||
| FIELD DATA | SER.NO. | ||||||||||||||||||||||||||||||||||||||||||||
| WINDING | STR. SHUNT | POWER CODE | C | ||||||||||||||||||||||||||||||||||||||||||
| VOLTS | 300 | D.E. BRG. | 95BC02J30X | ||||||||||||||||||||||||||||||||||||||||||
| MAX AMPS @ 25 C | 9.57 | O.D.E. BRG. | 95BC02J30X | ||||||||||||||||||||||||||||||||||||||||||
| HOT AMPS | 6.91/3.10 | MIN. AMB. | 0 | TYPE | TR | ||||||||||||||||||||||||||||||||||||||||
| BRUSH:419904052AA | |||||||||||||||||||||||||||||||||||||||||||||
| 225 HP @ 2500 RPM 503-00029 | |||||||||||||||||||||||||||||||||||||||||||||
| 000613006SA | |||||||||||||||||||||||||||||||||||||||||||||
| RCP-1006 | ||||||||||||||||||||||||||||||||||||||||
| 000692000MB | ||||||||||||||||||||||||||||||||||||||||
| KG | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 000613006SC | ||||||||||||||||||||
Parts
| Part Number | Description | Quantity |
|---|---|---|
| 419904052AA | BRUSH | 16.000 EA |
| 036500013AB | M16 X 2.0 HX NUT,ODE BRKT 304589 | 4.000 EA |
| 036500013AB | M16 X 2.0 HX NUT,ODE BRKT 304589 | 4.000 EA |
| 034017014AB | LCKW 3/8 STD. PLATED | 4.000 EA |
| 417077-102 | FILTER KIT | 1.000 EA |
