Drawing files for this product are currently unavailable.
For additional assistance, please contact your local Baldor sales office.
D2525R
25 1750/2300 MC2812ATZ TEFC 240V
Product Information Packet PDF
Ship Weight | 819.999 LB |
---|---|
UPC | 781568462577 |
Specs
Armature Voltage
240 V
Base Speed
1750 rpm
Enclosure
TEFC
Field Voltage
150 V
Frame
MC2812ATZ
Frame Material
Exposed Laminations
Output Power
25.000 HP
Agency Approvals
CCSA US
Ambient Temperature
40 °C
Armature Current
87.0 a
Base Indicator
Rigid
Bearing Grease Type
Polyrex EM (-20F +300F)
Drip Cover
No Drip Cover
Duty Rating
CONT
Feedback Device
NO FEEDBACK
Field Winding Type
STAB SHUNT
Frame Prefix
MC
Heater Indicator
No Heater
Insulation Class
F
Lifting Lugs
Standard Lifting Lugs
Mounting Arrangement
F1
Overall Length
41.62 IN
Service Factor
1.00
Shaft Diameter
2.374 IN
Shaft Extension Location
Pulley End
Shaft Ground Indicator
No Shaft Grounding
Shaft Slinger Indicator
No Slinger
Motor Standards
NEMA
Thermal Device - Bearing
None
Nameplate
CAT.NO. | D2525R | SPEC NO. | T28S0301 | ||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
FR | MC 2812ATZ | HP | 25 | DUTY | CONT | ||||||||||||||||||||||||||||||||||||||||
ENCL. | TEFC | RPM | 1750/ 2300 | S.F. | 1.0 | ||||||||||||||||||||||||||||||||||||||||
ENCL MOD | VOLTS | 240 | INSUL | F | |||||||||||||||||||||||||||||||||||||||||
MAX SAFE SPEED | 4500 | AMPS | 87.00 | AMB. | 40 | ||||||||||||||||||||||||||||||||||||||||
FIELD DATA | SER.NO. | ||||||||||||||||||||||||||||||||||||||||||||
WINDING | STAB SHUNT | POWER CODE | C | ||||||||||||||||||||||||||||||||||||||||||
VOLTS | 150 | D.E. BRG. | 65BC03J30X | ||||||||||||||||||||||||||||||||||||||||||
MAX AMPS @ 25 C | 4.05 | O.D.E. BRG. | 55BC02J30X | ||||||||||||||||||||||||||||||||||||||||||
HOT AMPS | 2.73/ 1.96 | MIN. AMB. | 0 | TYPE | TR | ||||||||||||||||||||||||||||||||||||||||
BRUSH:419904051AB | |||||||||||||||||||||||||||||||||||||||||||||
000613006HP |
Parts
Part Number | Description | Quantity |
---|---|---|
419904051AB | BRUSH EXTRUDER DUTY C | 8.000 EA |