Drawing files for this product are currently unavailable.
For additional assistance, please contact your local Baldor sales office.
D2515R
15 1750/2300 SC2512ATZ TEFC 240V
Product Information Packet PDF
Ship Weight | 370.000 LB |
---|---|
UPC | 781568462546 |
Specs
Armature Voltage
240 V
Base Speed
1750 rpm
Enclosure
TEFC
Field Voltage
150 V
Frame
SC2512ATZ
Frame Material
Exposed Laminations
Output Power
15.000 HP
Agency Approvals
CCSA US
Ambient Temperature
40 °C
Armature Current
53.5 a
Base Indicator
Rigid
Bearing Grease Type
Polyrex EM (-20F +300F)
Drip Cover
No Drip Cover
Duty Rating
CONT
Feedback Device
CUST SUPPLIED
Field Winding Type
STAB SHUNT
Frame Prefix
SC
Heater Indicator
No Heater
Insulation Class
F
Lifting Lugs
Standard Lifting Lugs
Mounting Arrangement
F1
Overall Length
35.94 IN
Service Factor
1.00
Shaft Diameter
2.124 IN
Shaft Extension Location
Pulley End
Shaft Ground Indicator
No Shaft Grounding
Shaft Slinger Indicator
No Slinger
Motor Standards
NEMA
Thermal Device - Bearing
None
Nameplate
CAT.NO. | D2515R | SPEC NO. | T25S0301 | ||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
FR | SC 2512ATZ | HP | 15 | DUTY | CONT | ||||||||||||||||||||||||||||||||||||||||
ENCL. | TEFC | RPM | 1750/ 2300 | S.F. | 1.0 | ||||||||||||||||||||||||||||||||||||||||
ENCL MOD | VOLTS | 240 | INSUL | F | |||||||||||||||||||||||||||||||||||||||||
MAX SAFE SPEED | 4500 | AMPS | 53.50 | AMB. | 40 | ||||||||||||||||||||||||||||||||||||||||
FIELD DATA | SER.NO. | ||||||||||||||||||||||||||||||||||||||||||||
WINDING | STAB SHUNT | POWER CODE | C | ||||||||||||||||||||||||||||||||||||||||||
VOLTS | 150 | D.E. BRG. | 60BC03J30X | ||||||||||||||||||||||||||||||||||||||||||
MAX AMPS @ 25 C | 2.18 | O.D.E. BRG. | 50BC02J30X | ||||||||||||||||||||||||||||||||||||||||||
HOT AMPS | 1.49/ 1.10 | MIN. AMB. | 0 | TYPE | TR | ||||||||||||||||||||||||||||||||||||||||
BRUSH:419904051AD | |||||||||||||||||||||||||||||||||||||||||||||
000613006HP |
Parts
Part Number | Description | Quantity |
---|---|---|
419904-51AD | BRUSH C | 4.000 EA |
065564000B | GASK 250-280 | 1.000 EA |
706320005A | CONDUIT BOX | 1.000 EA |