Drawing files for this product are currently unavailable.
For additional assistance, please contact your local Baldor sales office.
D2507R
7.50HP, 1750RPM, DC, 2113ATY, TEFC,
Product Information Packet PDF
Ship Weight | 408.000 LB |
---|---|
UPC | 781568462522 |
Specs
Armature Voltage
240 V
Base Speed
1750 rpm
Enclosure
TEFC
Field Voltage
150 V
Frame
SC2113ATZ
Frame Material
Exposed Laminations
Output Power
7.500 HP
Agency Approvals
CCSA US
Ambient Temperature
40 °C
Armature Current
27.0 a
Base Indicator
Rigid
Bearing Grease Type
Polyrex EM (-20F +300F)
Drip Cover
No Drip Cover
Duty Rating
CONT
Feedback Device
NO FEEDBACK
Field Winding Type
STAB SHUNT
Frame Prefix
SC
Heater Indicator
No Heater
Insulation Class
F
Lifting Lugs
Standard Lifting Lugs
Mounting Arrangement
F1
Overall Length
32.19 IN
Service Factor
1.00
Shaft Diameter
1.875 IN
Shaft Extension Location
Pulley End
Shaft Ground Indicator
No Shaft Grounding
Shaft Slinger Indicator
No Slinger
Motor Standards
NEMA
Thermal Device - Bearing
None
Nameplate
CAT.NO. | D2507R | SPEC NO. | T21S0301 | ||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
FR | SC 2113ATZ | HP | 7.5 | DUTY | CONT | ||||||||||||||||||||||||||||||||||||||||
ENCL. | TEFC | RPM | 1750/ 2300 | S.F. | 1.0 | ||||||||||||||||||||||||||||||||||||||||
ENCL MOD | VOLTS | 240 | INSUL | F | |||||||||||||||||||||||||||||||||||||||||
MAX SAFE SPEED | 4500 | AMPS | 27.00 | AMB. | 40 | ||||||||||||||||||||||||||||||||||||||||
FIELD DATA | SER.NO. | ||||||||||||||||||||||||||||||||||||||||||||
WINDING | STAB SHUNT | POWER CODE | C | ||||||||||||||||||||||||||||||||||||||||||
VOLTS | 150 | D.E. BRG. | 50BC03J30X | ||||||||||||||||||||||||||||||||||||||||||
MAX AMPS @ 25 C | 3.25 | O.D.E. BRG. | 45BC02J30X | ||||||||||||||||||||||||||||||||||||||||||
HOT AMPS | 2.19/ 1.58 | MIN. AMB. | 0 | TYPE | TR | ||||||||||||||||||||||||||||||||||||||||
BRUSH:419904051AB | |||||||||||||||||||||||||||||||||||||||||||||
000613006HP |
Parts
Part Number | Description | Quantity |
---|---|---|
419904051AB | BRUSH EXTRUDER DUTY C | 4.000 EA |
706364051AA | BRHLD ADD HARDWARE | 4.000 EA |
706372001B | ROCKR METRIC | 1.000 EA |