Drawing files for this product are currently unavailable.
For additional assistance, please contact your local Baldor sales office.
D2030R-BV
30HP, 1750RPM, DC, 2113ATZ, DPG-FV,
Product Information Packet PDF
Ship Weight | 459.001 LB |
---|---|
UPC | 781568462492 |
Specs
Armature Voltage
240 V
Base Speed
1750 rpm
Enclosure
DP
Field Voltage
150 V
Frame
LC2113ATZ
Frame Material
Steel
Output Power
30.000 HP
Agency Approvals
CCSA US
Ambient Temperature
40 °C
Armature Current
109.0 a
Base Indicator
Rigid
Bearing Grease Type
Polyrex EM (-20F +300F)
Drip Cover
No Drip Cover
Duty Rating
CONT
Feedback Device
NO FEEDBACK
Field Winding Type
STR SHUNT
Frame Prefix
LC
Heater Indicator
No Heater
Insulation Class
F
Lifting Lugs
Standard Lifting Lugs
Mounting Arrangement
F1
Overall Length
31.25 IN
Service Factor
1.00
Shaft Diameter
1.875 IN
Shaft Extension Location
Pulley End
Shaft Ground Indicator
No Shaft Grounding
Shaft Slinger Indicator
No Slinger
Motor Standards
NEMA
Thermal Device - Bearing
None
Nameplate
CAT.NO. | D2030R-BV | SPEC NO. | T21T1375 | ||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
FR | LC 2113ATZ | HP | 30 | DUTY | CONT | ||||||||||||||||||||||||||||||||||||||||
ENCL. | DP | RPM | 1750/ 2300 | S.F. | 1.0 | ||||||||||||||||||||||||||||||||||||||||
ENCL MOD | FORCE VENT | VOLTS | 240 | INSUL | F | ||||||||||||||||||||||||||||||||||||||||
MAX SAFE SPEED | 4500 | AMPS | 109.00 | AMB. | 40 | ||||||||||||||||||||||||||||||||||||||||
FIELD DATA | SER.NO. | ||||||||||||||||||||||||||||||||||||||||||||
WINDING | STR SHUNT | POWER CODE | C | ||||||||||||||||||||||||||||||||||||||||||
VOLTS | 150 | D.E. BRG. | 50BC03J30X | ||||||||||||||||||||||||||||||||||||||||||
MAX AMPS @ 25 C | 10.07 | O.D.E. BRG. | 45BC02J30X | ||||||||||||||||||||||||||||||||||||||||||
HOT AMPS | 7.17/ 4.42 | MIN. AMB. | 0 | TYPE | TR | ||||||||||||||||||||||||||||||||||||||||
BRUSH:419904051AB | |||||||||||||||||||||||||||||||||||||||||||||
000613006HP |
Parts
Part Number | Description | Quantity |
---|---|---|
419904051AB | BRUSH EXTRUDER DUTY C | 8.000 EA |
032018006CK | HHCS 3/8-16X3/4L PLATED 411409 | 4.000 EA |
034017014AB | LCKW 3/8 STD. PLATED | 4.000 EA |
075455000A | CBOXC, PAINTED 250-280 | 1.000 EA |