Drawing files for this product are currently unavailable.
For additional assistance, please contact your local Baldor sales office.
CXT3602TS-5
60HP, 3560RPM, 3PH, 60HZ, 364TSC, A36056M, TEF
Product Information Packet PDF
Ship Weight | 999.000 LB |
---|---|
UPC | 781568983690 |
Specs
Catalog Number
CXT3602TS-5
Enclosure
TEFC
Frame
364TSC
Frame Material
Iron
Frequency
60.00 Hz
Motor Letter Type
Three Phase
Output @ Frequency
60.000 HP @ 60 HZ
Phase
3
Synchronous Speed @ Frequency
3600 RPM @ 60 HZ
Voltage @ Frequency
575.0 V @ 60 HZ
Haz Area Class and Group
None
Haz Area Division
Division II
Agency Approvals
UR
NEMA_PREMIUM
NEMA PREMIUM
CCSAUSEEV
NEMA_PREMIUM
NEMA PREMIUM
CCSAUSEEV
Ambient Temperature
40 °C
Auxillary Box
No Auxillary Box
Base Indicator
Rigid
Bearing Grease Type
Polyrex EM (-20F +300F)
Current @ Voltage
52.900 A @ 575.0 V
Design Code
B
Drip Cover
No Drip Cover
Duty Rating
CONT
Efficiency @ 100% Load
93.6 %
Feedback Device
NO FEEDBACK
High Voltage Full Load Amps
52.9 a
Heater Indicator
No Heater
Insulation Class
F
Inverter Code
Inverter Ready
IP Rating
NONE
KVA Code
G
Lifting Lugs
Standard Lifting Lugs
Max Speed
4500 rpm
Motor Lead Quantity/Wire Size
3 @ 4 AWG
Motor Type
A36056M
Mounting Arrangement
F1
Number of Poles
2
Overall Length
31.35 IN
Power Factor
91
Product Family
General Industrial
Pulley End Bearing Type
Ball
Pulley Face Code
C-Face
Service Factor
1.00
Shaft Diameter
1.875 IN
Shaft Ground Indicator
No Shaft Grounding
Shaft Rotation
Reversible
Shaft Slinger Indicator
Shaft Slinger
Speed
3560 rpm
Speed Code
Single Speed
Motor Standards
NEMA
Starting Method
Direct on line
Thermal Device - Bearing
None
Thermal Device - Winding
None
Nameplate
CAT # | CXT3602TS-5 | SER | CC | 010A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SPEC | A36-0001-1561 | RATING | 40C AMB-CONT | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HZ | VOLTS | AMPS | RPM | HP | CODE | SF | DES | PF | NEMA NOM. EFF | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
60 | 575 | 52.9 | 3560 | 60 | G | 1.15 | B | 91 | % | 93.6 | % | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
% | % | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PH | 3 | CL | F | MAX RPM | 4500 | MAX CORR KVAR | 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BRG | DE | 6313 | ODE | 6313 | ENCL | TEFC | FR | 364TSC | IP | 54 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
GREASE | POLYREX EM | MTR WT | LBS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CL I DIV 2 GRPS A,B,C,D | CL I ZONE 2 GRPS | IIA,IIB,IIC | TEMP T | 200 | C | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
INV READY | CT | 10:1 | HZ | 6-60 | VT | 1000:1 | HZ | 0-60 | CHP | 1:1.25 | HZ | 60-75 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
INV TEMP CL | T3 | C | USABLE AT | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NP4152LUA |
Parts
Part Number | Description | Quantity |
---|---|---|
412118006A | DRAIN | 1.000 EA |
702675001C | FAN 360 | 1.000 EA |
412118006A | DRAIN | 1.000 EA |