CSM3546-4
24M 4P TEFC HOR SMART MTR INV, 460V,
Product Information Packet PDF
| Ship Weight | 39.000 LB |
|---|---|
| UPC | 781568221358 |
Specs
Catalog Number
CSM3546-4
Frequency
60.00 Hz
Output @ Frequency
1.000 HP @ 60 HZ
Synchronous Speed @ Frequency
1800 RPM @ 60 HZ
Voltage @ Frequency
460.0 V @ 60 HZ
Agency Approvals
CULUS
Ambient Temperature
40 °C
Current @ Voltage
1.400 A @ 460.0 V
Design Code
B
Duty Rating
CONT
High Voltage Full Load Amps
1.4 a
Insulation Class
H
KVA Code
L
Service Factor
1.00
Speed
1800 rpm
Motor Standards
NEMA
Nameplate
| CAT NO | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DRV SPEC | DV35011B00 | |||||||||||||||||||||
| MTR SPEC | 35A086S948G1 | |||||||||||||||||||||
| CTRL SPEC | IN0439B01 | |||||||||||||||||||||
| SERIAL # | ||||||||||||||||||||||
| ENCL | TEFC TYPE 1 | |||||||||||||||||||||
| HP | 1 | WK2 | .14 | DES | B | |||||||||||||||||
| VOLTS | 460 | FLA | 1.4 | CLASS | H | |||||||||||||||||
| HZ | 60 | SER.F. | 1.00 | PHASE | 3 | |||||||||||||||||
| RPM MAX | 3500 | RPM MIN | 180 | |||||||||||||||||||
| FRAME | 56C | TQ TYP | CT | |||||||||||||||||||
| NP1714 | ||||||||||||||||||||||
